
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 15th | Oli Smith | IND | M21 | 273606 | 95:33 | 08:01 | |
| 16th | Keith Belsey | SN | M55 | 518027 | 95:57 | 08:03 | |
| 17th | Maj (Retd) Jeremy Wormington | - | M60 | 489519 | 97:23 | 08:11 | |
| 18th | Peter Jones | SN | M65 | 408141 | 100:56 | 08:28 | |
| 19th | Simon Farrington | BAOC | M40 | 538070 | 103:59 | 08:44 | |
| 20th | Col Gary Sawyer | Army HQ | M45 | 273630 | 104:11 | 08:45 | |
| 21st | Sgt Alexis Massey-Ryan | 32 Regt RA | M35 | 144164 | 104:47 | 08:48 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 119 | 02:30 | 02:30 | 
| 2 | 153 | 02:13 | 04:43 | 
| 3 | 154 | 02:12 | 06:55 | 
| 4 | 155 | 01:33 | 08:28 | 
| 5 | 172 | 02:31 | 10:59 | 
| 6 | 156 | - | - | 
| 7 | 157 | 04:51 | 15:50 | 
| 8 | 158 | 01:50 | 17:40 | 
| 9 | 159 | 01:30 | 19:10 | 
| 10 | 160 | 02:10 | 21:20 | 
| 11 | 161 | 00:38 | 21:58 | 
| 12 | 162 | 02:17 | 24:15 | 
| 13 | 122 | 01:51 | 26:06 | 
| 14 | 109 | 02:11 | 28:17 | 
| 15 | 105 | 03:02 | 31:19 | 
| 16 | 165 | 04:27 | 35:46 | 
| 17 | 166 | 01:57 | 37:43 | 
| 18 | 167 | 01:06 | 38:49 | 
| 19 | 130 | 02:20 | 41:09 | 
| 20 | 104 | 03:48 | 44:57 | 
| 21 | 119 | 00:41 | 45:38 | 
| 22 | 122 | 04:20 | 49:58 | 
| 23 | 120 | 02:00 | 51:58 | 
| 24 | 101 | 03:23 | 55:21 | 
| 25 | 127 | 02:05 | 57:26 | 
| 26 | 105 | 02:37 | 60:03 | 
| 27 | 123 | 01:07 | 61:10 | 
| 28 | 106 | 03:28 | 64:38 | 
| 29 | 131 | 02:16 | 66:54 | 
| 30 | 109 | 02:02 | 68:56 | 
| 31 | 127 | 02:37 | 71:33 | 
| 32 | 118 | 03:03 | 74:36 | 
| 33 | 111 | 02:42 | 77:18 | 
| 34 | 114 | 00:52 | 78:10 | 
| 35 | 112 | 03:08 | 81:18 | 
| 36 | 108 | 03:06 | 84:24 | 
| 37 | 124 | 01:32 | 85:56 | 
| 38 | 127 | 01:35 | 87:31 | 
| 39 | 115 | 03:07 | 90:38 | 
| 40 | 107 | 03:16 | 93:54 | 
| 41 | 121 | 01:28 | 95:22 | 
| 42 | 127 | 01:34 | 96:56 | 
| Finish | Finish | 00:27 | 97:23 | 
