
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 35th | Debra Robinson | SN | W55 | 224596 | 83:44 | 13:43 | |
| 36th | Maj (Retd) Gill Prowse | SN | W65 | 518017 | 84:03 | 13:46 | |
| 37th | Stephen Sutch | SOC | M60 | 518840 | 86:38 | 14:12 | |
| 38th | Plt Off(Retd) Mike Elliot | MV | M70 | 531032 | 100:02 | 16:23 | |
| 39th | Kevin O’Dwyer | IND | M60 | 510577 | 102:39 | 16:49 | |
| 40th | Ruth Rhodes | SO | W80 | 531134 | 118:12 | 19:22 | |
| - | Maj(Retd) Jon Steed | BADO | M60 | 524777 | DSQ | Wrong Loop order A,B,D | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 115 | 02:27 | 02:27 | 
| 2 | 107 | 01:01 | 03:28 | 
| 3 | 121 | 07:13 | 10:41 | 
| 4 | 127 | 03:51 | 14:32 | 
| 5 | Normal | 06:53 | 21:25 | 
| 6 | 127 | 03:26 | 24:51 | 
| 7 | 105 | 04:26 | 29:17 | 
| 8 | 123 | 03:35 | 32:52 | 
| 9 | 106 | 16:25 | 49:17 | 
| 10 | 131 | 03:25 | 52:42 | 
| 11 | 109 | 04:30 | 57:12 | 
| 12 | 127 | 04:03 | 61:15 | 
| 13 | 118 | 05:07 | 66:22 | 
| 14 | 111 | 03:05 | 69:27 | 
| 15 | 114 | 00:56 | 70:23 | 
| 16 | 112 | 05:30 | 75:53 | 
| 17 | 108 | 04:52 | 80:45 | 
| 18 | 124 | 02:49 | 83:34 | 
| 19 | 127 | 02:30 | 86:04 | 
| Finish | Finish | 00:34 | 86:38 | 
