
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message | 1 (118) | 2 (111) | 3 (114) | 4 (112) | 5 (108) | 6 (124) | 7 (127) | 8 (105) | 9 (123) | 10 (106) | 11 (131) | 12 (109) | 13 (127) | 14 (104) | 15 (119) | 16 (122) | 17 (120) | 18 (101) | 19 (127) | 20 (119) | 21 (153) | 22 (154) | 23 (155) | 24 (172) | 25 (156) | 26 (157) | 27 (158) | 28 (159) | 29 (160) | 30 (161) | 31 (162) | 32 (122) | 33 (109) | 34 (105) | 35 (165) | 36 (166) | 37 (167) | 38 (130) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abi Weeds | SLOW | W45 | 273572 | 77:51 | 07:56 | 02:18-6 02:18-6 | 02:45-22 05:03-14 | 00:56-19 05:59-15 | 02:49-3 08:48-9 | 02:33-1 11:21-6 | 01:38-9 12:59-7 | 01:28-80 14:27-82 | 02:25-135 16:52-30 | 01:01-1 17:53-4 | 03:31-3 21:24-3 | 02:01-1 23:25-3 | 02:02-28 25:27-29 | 02:32-31 27:59-82 | 02:23-30 30:22-3 | 00:42-27 31:04-23 | 03:48-71 34:52-27 | 01:47-1 36:39-2 | 02:38-1 39:17-2 | 01:52-1 41:09-82 | 02:32-216 43:41-23 | 01:24-27 45:05-1 | 01:56-1 47:01-1 | 01:25-1 48:26-1 | 02:08-3 50:34-1 | 01:43-1 52:17-1 | 02:07-16 54:24-1 | 01:18-1 55:42-1 | 01:33-2 57:15-1 | 02:18-5 59:33-1 | 00:35-2 60:08-1 | 01:14-1 61:22-1 | 01:39-2 63:01-27 | 01:42-33 64:43-29 | 02:11-27 66:54-30 | 03:14-27 70:08-1 | 03:10-23 73:18-1 | 00:55-2 74:13-1 | 01:51-1 76:04-1 | 01:47-1 77:51-1 | ||
| 2nd | Lyra Medlock | WSX | W18 | 484419 | 79:28 | 01:37 | 08:06 | 02:06-2 02:06-2 | 02:03-13 04:09-3 | 00:31-1 04:40-3 | 02:42-1 07:22-2 | 02:48-2 10:10-2 | 01:22-1 11:32-1 | 01:28-80 13:00-73 | 02:21-147 15:21-29 | 01:06-4 16:27-1 | 03:33-4 20:00-1 | 02:07-2 22:07-1 | 01:55-29 24:02-29 | 02:27-31 26:29-73 | 02:31-33 29:00-1 | 00:47-32 29:47-22 | 03:51-83 33:38-28 | 02:19-6 35:57-1 | 02:52-2 38:49-1 | 02:09-2 40:58-73 | 03:10-248 44:08-22 | 02:24-45 46:32-2 | 02:05-2 48:37-2 | 01:26-2 50:03-2 | 01:56-2 51:59-2 | 01:48-4 53:47-2 | 01:47-9 55:34-2 | 01:24-4 56:58-2 | 01:43-9 58:41-2 | 01:54-1 60:35-2 | 00:50-16 61:25-2 | 02:15-19 63:40-2 | 01:50-4 65:30-28 | 01:34-34 67:04-29 | 02:21-30 69:25-29 | 03:30-30 72:55-2 | 01:45-3 74:40-3 | 01:02-5 75:42-3 | 01:58-2 77:40-3 | 01:48-2 79:28-2 | |
| 3rd | Sgt (Retd) Paul Thwaites | SOC | M60 | 518863 | 79:36 | 01:45 | 08:07 | 02:10-3 02:10-3 | 01:43-2 03:53-2 | 00:36-4 04:29-2 | 02:47-2 07:16-1 | 02:48-2 10:04-1 | 01:33-6 11:37-2 | 01:30-86 13:07-78 | 02:25-142 15:32-29 | 01:04-2 16:36-2 | 03:40-5 20:16-2 | 02:07-2 22:23-2 | 02:45-38 25:08-29 | 02:22-31 27:30-78 | 02:35-38 30:05-2 | 00:42-29 30:47-26 | 04:29-81 35:16-29 | 02:03-3 37:19-3 | 03:21-6 40:40-3 | 02:11-3 42:51-78 | 02:36-239 45:27-26 | 01:49-37 47:16-3 | 02:28-8 49:44-3 | 01:59-13 51:43-3 | 01:43-1 53:26-3 | 01:43-1 55:09-3 | 01:27-3 56:36-3 | 01:33-6 58:09-3 | 01:42-8 59:51-3 | 01:54-1 61:45-3 | 00:36-3 62:21-3 | 01:23-3 63:44-3 | 01:36-1 65:20-29 | 01:29-28 66:49-29 | 02:23-30 69:12-29 | 03:52-33 73:04-3 | 01:30-1 74:34-2 | 01:01-3 75:35-2 | 02:03-4 77:38-2 | 01:58-6 79:36-3 | |
| 4th | Tim Must | TVOC | M55 | 170454 | 82:44 | 04:53 | 08:26 | 02:01-1 02:01-1 | 01:39-1 03:40-1 | 00:37-5 04:17-1 | 03:20-9 07:37-3 | 02:59-6 10:36-3 | 01:34-7 12:10-3 | 01:49-104 13:59-85 | 02:33-151 16:32-32 | 01:04-2 17:36-3 | 04:37-18 22:13-6 | 02:09-4 24:22-6 | 02:11-33 26:33-33 | 02:38-38 29:11-85 | 02:21-32 31:32-4 | 00:45-32 32:17-29 | 04:31-88 36:48-32 | 01:54-2 38:42-4 | 03:25-8 42:07-4 | 02:24-10 44:31-85 | 02:37-239 47:08-29 | 02:22-46 49:30-4 | 02:13-4 51:43-4 | 01:44-7 53:27-4 | 02:24-6 55:51-4 | 01:54-7 57:45-4 | 01:27-3 59:12-4 | 01:34-7 60:46-4 | 01:40-4 62:26-4 | 01:57-3 64:23-4 | 00:34-1 64:57-4 | 01:20-2 66:17-4 | 01:53-6 68:10-32 | 01:33-31 69:43-33 | 02:31-34 72:14-32 | 03:49-34 76:03-4 | 01:31-2 77:34-4 | 01:01-3 78:35-4 | 02:00-3 80:35-4 | 02:09-7 82:44-4 | |
| 5th | Jolyon Medlock | WSX | M50 | 273507 | 88:12 | 10:21 | 09:00 | 04:13-24 04:13-24 | 02:09-15 06:22-21 | 01:23-23 07:45-21 | 03:04-4 10:49-20 | 02:58-5 13:47-15 | 01:38-9 15:25-14 | 01:33-87 16:58-104 | 02:40-164 19:38-45 | 01:09-5 20:47-12 | 03:18-1 24:05-11 | 02:25-7 26:30-11 | 02:08-33 28:38-39 | 02:39-41 31:17-104 | 02:28-33 33:45-8 | 00:52-43 34:37-39 | 04:35-95 39:12-39 | 02:37-8 41:49-8 | 03:08-3 44:57-7 | 02:15-5 47:12-104 | 02:47-250 49:59-39 | 01:44-39 51:43-7 | 02:29-10 54:12-7 | 01:43-5 55:55-7 | 04:46-25 60:41-9 | 01:45-3 62:26-9 | 01:27-3 63:53-8 | 01:32-5 65:25-8 | 01:43-9 67:08-7 | 02:09-4 69:17-7 | 00:51-17 70:08-7 | 01:26-4 71:34-7 | 01:59-8 73:33-39 | 01:29-31 75:02-39 | 02:34-37 77:36-45 | 03:42-34 81:18-6 | 01:51-5 83:09-6 | 01:03-6 84:12-6 | 02:03-4 86:15-5 | 01:57-4 88:12-5 | |
| 6th | Capt Alan Harris | HQ RC | M50 | 531734 | 88:20 | 10:29 | 09:00 | 02:24-8 02:24-8 | 01:52-4 04:16-6 | 00:39-9 04:55-7 | 03:08-5 08:03-5 | 03:16-11 11:19-5 | 01:31-5 12:50-6 | 01:36-95 14:26-91 | 02:44-168 17:10-36 | 01:09-5 18:19-6 | 04:03-10 22:22-7 | 02:33-11 24:55-7 | 02:32-40 27:27-37 | 02:34-38 30:01-91 | 02:20-33 32:21-6 | 00:47-35 33:08-32 | 04:30-96 37:38-36 | 02:18-5 39:56-5 | 03:24-7 43:20-5 | 02:18-8 45:38-91 | 02:36-243 48:14-32 | 01:37-34 49:51-5 | 02:27-7 52:18-5 | 01:32-3 53:50-5 | 04:48-26 58:38-6 | 01:57-8 60:35-6 | 01:25-2 62:00-5 | 01:23-2 63:23-5 | 01:24-1 64:47-5 | 02:27-8 67:14-5 | 00:57-20 68:11-5 | 01:58-15 70:09-5 | 01:57-7 72:06-36 | 01:33-34 73:39-37 | 02:39-37 76:18-36 | 03:38-34 79:56-5 | 02:10-16 82:06-5 | 01:16-14 83:22-5 | 03:01-18 86:23-6 | 01:57-4 88:20-6 | |
| 7th | Steve Bailey | SN | M65 | 479335 | 90:06 | 12:15 | 09:11 | 02:32-10 02:32-10 | 01:58-7 04:30-9 | 00:41-11 05:11-10 | 03:08-5 08:19-6 | 03:02-9 11:21-6 | 01:28-2 12:49-5 | 01:39-98 14:28-93 | 02:44-175 17:12-39 | 01:12-7 18:24-7 | 03:27-2 21:51-4 | 02:30-10 24:21-5 | 02:20-38 26:41-37 | 02:42-43 29:23-93 | 02:49-49 32:12-5 | 01:03-54 33:15-35 | 04:07-93 37:22-35 | 03:16-16 40:38-6 | 03:19-5 43:57-6 | 02:13-4 46:10-93 | 03:14-299 49:24-35 | 01:59-44 51:23-6 | 02:32-12 53:55-6 | 01:43-5 55:38-6 | 02:42-8 58:20-5 | 01:50-5 60:10-5 | 02:11-18 62:21-6 | 01:23-2 63:44-6 | 01:40-4 65:24-6 | 02:53-15 68:17-6 | 00:40-6 68:57-6 | 02:04-16 71:01-6 | 02:02-9 73:03-35 | 02:06-47 75:09-37 | 02:29-36 77:38-39 | 04:02-39 81:40-7 | 02:52-21 84:32-7 | 01:03-6 85:35-7 | 02:10-7 87:45-7 | 02:21-13 90:06-7 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 118 | 02:06 | 02:06 |
| 2 | 111 | 02:03 | 04:09 |
| 3 | 114 | 00:31 | 04:40 |
| 4 | 112 | 02:42 | 07:22 |
| 5 | 108 | 02:48 | 10:10 |
| 6 | 124 | 01:22 | 11:32 |
| 7 | normal | 01:28 | 13:00 |
| 8 | 105 | 02:21 | 15:21 |
| 9 | 123 | 01:06 | 16:27 |
| 10 | 106 | 03:33 | 20:00 |
| 11 | 131 | 02:07 | 22:07 |
| 12 | 109 | 01:55 | 24:02 |
| 13 | 127 | 02:27 | 26:29 |
| 14 | 104 | 02:31 | 29:00 |
| 15 | 119 | 00:47 | 29:47 |
| 16 | 122 | 03:51 | 33:38 |
| 17 | 120 | 02:19 | 35:57 |
| 18 | 101 | 02:52 | 38:49 |
| 19 | 127 | 02:09 | 40:58 |
| 20 | 119 | 03:10 | 44:08 |
| 21 | 153 | 02:24 | 46:32 |
| 22 | 154 | 02:05 | 48:37 |
| 23 | 155 | 01:26 | 50:03 |
| 24 | 172 | 01:56 | 51:59 |
| 25 | 156 | 01:48 | 53:47 |
| 26 | 157 | 01:47 | 55:34 |
| 27 | 158 | 01:24 | 56:58 |
| 28 | 159 | 01:43 | 58:41 |
| 29 | 160 | 01:54 | 60:35 |
| 30 | 161 | 00:50 | 61:25 |
| 31 | 162 | 02:15 | 63:40 |
| 32 | 122 | 01:50 | 65:30 |
| 33 | 109 | 01:34 | 67:04 |
| 34 | 105 | 02:21 | 69:25 |
| 35 | 165 | 03:30 | 72:55 |
| 36 | 166 | 01:45 | 74:40 |
| 37 | 167 | 01:02 | 75:42 |
| 38 | 130 | 01:58 | 77:40 |
| Finish | Finsih | 01:48 | 79:28 |
