
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 1 (118) | 2 (111) | 3 (114) | 4 (112) | 5 (108) | 6 (124) | 7 (127) | 8 (105) | 9 (123) | 10 (106) | 11 (131) | 12 (109) | 13 (127) | 14 (104) | 15 (119) | 16 (122) | 17 (120) | 18 (101) | 19 (127) | 20 (119) | 21 (153) | 22 (154) | 23 (155) | 24 (172) | 25 (156) | 26 (157) | 27 (158) | 28 (159) | 29 (160) | 30 (161) | 31 (162) | 32 (122) | 33 (109) | 34 (105) | 35 (165) | 36 (166) | 37 (167) | 38 (130) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20th | WO1 SD Greening | Upavon Stn | M60 | 412293 | 117:18 | 11:58 | 03:06-19 03:06-19 | 02:08-14 05:14-17 | 01:23-23 06:37-18 | 03:56-19 10:33-18 | 04:19-21 14:52-18 | 02:00-20 16:52-20 | 02:04-138 18:56-134 | 03:20-241 22:16-66 | 01:48-24 24:04-22 | 04:49-19 28:53-20 | 03:11-22 32:04-20 | 02:53-60 34:57-65 | 03:27-66 38:24-134 | 02:58-63 41:22-19 | 00:56-60 42:18-62 | 05:45-138 48:03-64 | 03:16-16 51:19-19 | 04:19-18 55:38-19 | 03:00-20 58:38-134 | 03:34-368 62:12-62 | 02:30-60 64:42-18 | 02:57-18 67:39-18 | 04:21-25 72:00-19 | 02:58-10 74:58-19 | - - | - - | 07:32-24 82:30-19 | 01:50-12 84:20-19 | 04:57-23 89:17-20 | 00:39-4 89:56-20 | 04:04-26 94:00-20 | 02:24-19 96:24-64 | 02:13-64 98:37-65 | 03:22-66 101:59-66 | 05:35-68 107:34-20 | 02:05-11 109:39-20 | 01:22-19 111:01-20 | 03:33-24 114:34-20 | 02:44-23 117:18-20 | |
| 21st | Joe Patey | IND | M21 | 524785 | 124:55 | 12:44 | 03:29-21 03:29-21 | 01:53-5 05:22-19 | 00:53-18 06:15-17 | 03:44-16 09:59-15 | 04:01-19 14:00-16 | 01:30-3 15:30-15 | 01:39-136 17:09-135 | 03:51-257 21:00-63 | 01:34-22 22:34-16 | 07:21-24 29:55-21 | 03:01-20 32:56-21 | 04:41-72 37:37-69 | 02:50-63 40:27-135 | 03:37-75 44:04-21 | 00:50-60 44:54-71 | 05:33-144 50:27-69 | 03:24-19 53:51-21 | 11:10-26 65:01-24 | 02:15-5 67:16-135 | 02:46-378 70:02-71 | 02:57-72 72:59-24 | 03:12-22 76:11-24 | 02:23-19 78:34-23 | 03:37-22 82:11-23 | 02:25-15 84:36-22 | 03:22-24 87:58-22 | 01:36-11 89:34-22 | 03:17-26 92:51-23 | 08:20-26 101:11-24 | 00:40-6 101:51-23 | 01:42-11 103:33-23 | 01:46-3 105:19-69 | 01:37-55 106:56-69 | 02:40-56 109:36-63 | 05:28-70 115:04-21 | 03:46-25 118:50-22 | 00:54-1 119:44-22 | 03:22-20 123:06-21 | 01:49-3 124:55-21 | |
| 22nd | Maj Suzanne Talbot | 16 Med Regt | W40 | 273552 | 127:36 | 13:01 | 06:24-25 06:24-25 | 02:23-21 08:47-25 | 01:13-21 10:00-25 | 05:14-24 15:14-24 | 04:17-20 19:31-24 | 01:58-19 21:29-24 | 02:01-142 23:30-148 | 03:21-247 26:51-72 | 01:29-20 28:20-23 | 06:27-23 34:47-24 | 02:50-16 37:37-24 | 02:52-60 40:29-70 | 03:09-65 43:38-148 | 03:06-66 46:44-23 | 00:59-66 47:43-74 | 06:18-144 54:01-70 | 04:24-24 58:25-23 | 04:12-17 62:37-22 | 02:45-16 65:22-148 | 03:43-390 69:05-74 | 02:55-67 72:00-22 | 03:48-25 75:48-23 | 02:28-21 78:16-22 | 03:36-21 81:52-22 | 02:40-23 84:32-21 | 03:33-25 88:05-23 | 01:54-20 89:59-23 | 02:23-23 92:22-22 | 04:20-22 96:42-22 | 01:03-24 97:45-22 | 02:52-24 100:37-22 | 02:49-25 103:26-70 | 03:00-71 106:26-70 | 03:40-71 110:06-72 | 05:24-67 115:30-23 | 05:17-26 120:47-23 | 01:25-22 122:12-23 | 02:53-15 125:05-22 | 02:31-19 127:36-22 | |
| 23rd | Mike Turner | SO | M75 | 273618 | 129:13 | 13:11 | 03:01-44 03:01-44 | 04:20-25 07:21-22 | 00:59-20 08:20-22 | 03:36-15 11:56-22 | 03:42-17 15:38-22 | 02:25-25 18:03-22 | 01:39-133 19:42-143 | 03:00-247 22:42-68 | 01:15-10 23:57-21 | 07:21-24 31:18-22 | 03:14-23 34:32-22 | 03:52-69 38:24-68 | 03:19-70 41:43-143 | 02:39-60 44:22-22 | 00:55-62 45:17-70 | 05:21-132 50:38-68 | 03:33-20 54:11-22 | 05:56-24 60:07-21 | 04:07-26 64:14-143 | 03:10-364 67:24-70 | 03:23-72 70:47-21 | 03:27-23 74:14-21 | 02:19-18 76:33-21 | 03:44-23 80:17-21 | 04:04-25 84:21-20 | 02:38-21 86:59-21 | 02:34-26 89:33-21 | 02:04-15 91:37-21 | 02:51-13 94:28-21 | 00:49-15 95:17-21 | 02:48-23 98:05-21 | 02:29-21 100:34-68 | 05:23-74 105:57-68 | 03:29-70 109:26-68 | 05:38-72 115:04-21 | 02:05-11 117:09-21 | 01:31-24 118:40-21 | 08:11-26 126:51-23 | 02:22-14 129:13-23 | |
| 24th | Andrew Hannaford | SO | M70 | 518041 | 132:49 | 13:33 | 03:09-20 03:09-20 | 05:01-26 08:10-24 | 00:46-15 08:56-23 | 04:23-22 13:19-23 | 04:20-22 17:39-23 | 02:00-20 19:39-23 | 02:29-151 22:08-152 | 04:41-261 26:49-72 | 02:22-26 29:11-24 | 05:46-22 34:57-25 | 03:23-24 38:20-25 | 03:01-68 41:21-73 | 03:55-75 45:16-152 | 03:25-71 48:41-24 | 01:10-73 49:51-81 | 06:41-148 56:32-74 | 03:19-18 59:51-24 | 05:13-23 65:04-25 | 03:25-24 68:29-152 | 03:48-408 72:17-81 | 03:22-72 75:39-25 | 03:43-24 79:22-25 | 02:56-23 82:18-24 | 03:31-20 85:49-24 | 02:39-21 88:28-23 | 02:05-13 90:33-24 | 01:52-19 92:25-24 | 02:06-16 94:31-24 | 06:08-24 100:39-23 | 01:24-26 102:03-24 | 02:34-21 104:37-24 | 02:45-24 107:22-74 | 02:27-71 109:49-73 | 03:47-75 113:36-72 | 07:26-75 121:02-24 | 02:59-22 124:01-24 | 01:48-25 125:49-24 | 03:46-25 129:35-24 | 03:14-26 132:49-24 | |
| 25th | WO2 Vicky McCreadie | 3 Sig Regt | W40 | 257811 | 151:28 | 15:27 | 03:44-22 03:44-22 | 04:04-24 07:48-23 | 01:40-25 09:28-24 | 07:19-26 16:47-26 | 05:57-25 22:44-25 | 02:34-26 25:18-26 | 02:21-160 27:39-175 | 05:54-277 33:33-76 | 02:00-25 35:33-26 | 08:58-26 44:31-26 | 05:19-26 49:50-26 | 05:00-75 54:50-76 | 05:00-79 59:50-175 | 04:35-77 64:25-26 | 01:53-77 66:18-97 | 09:05-156 75:23-84 | 04:31-25 79:54-26 | 06:37-25 86:31-26 | 03:56-25 90:27-175 | 05:05-450 95:32-97 | 03:13-74 98:45-26 | 04:58-26 103:43-26 | 03:35-24 107:18-25 | 04:43-24 112:01-25 | 03:31-24 115:32-24 | 03:09-23 118:41-25 | 01:57-21 120:38-25 | 01:58-14 122:36-25 | 04:05-20 126:41-25 | 01:11-25 127:52-25 | 02:13-18 130:05-25 | 03:17-26 133:22-84 | 02:17-71 135:39-76 | 02:47-60 138:26-76 | 04:25-59 142:51-25 | 01:45-3 144:36-25 | 01:07-8 145:43-25 | 03:26-22 149:09-25 | 02:19-10 151:28-25 | |
| 26th | Lt Col (Retd) Rowena Naile | BAOC | W60 | 531041 | 153:31 | 15:39 | 09:12-26 09:12-26 | 02:02-11 11:14-26 | 01:21-22 12:35-26 | 03:26-12 16:01-25 | 06:43-26 22:44-25 | 01:36-8 24:20-25 | 01:33-121 25:53-155 | 02:48-304 28:41-76 | 01:19-16 30:00-25 | 04:28-14 34:28-23 | 02:55-18 37:23-23 | 05:59-77 43:22-76 | 02:32-50 45:54-155 | 02:47-61 48:41-24 | 00:54-58 49:35-79 | 05:11-164 54:46-75 | 05:26-26 60:12-25 | 04:41-22 64:53-23 | 02:28-11 67:21-155 | 02:49-344 70:10-79 | 02:09-58 72:19-23 | 03:03-21 75:22-22 | 36:30-26 111:52-26 | 03:20-17 115:12-26 | 02:39-21 117:51-25 | 02:13-19 120:04-26 | 02:11-23 122:15-26 | 02:46-25 125:01-26 | 04:11-21 129:12-26 | 01:02-23 130:14-26 | 01:57-14 132:11-26 | 02:23-18 134:34-75 | 02:03-64 136:37-76 | 03:11-68 139:48-76 | 04:56-69 144:44-26 | 01:54-6 146:38-26 | 01:08-10 147:46-26 | 03:26-22 151:12-26 | 02:19-10 153:31-26 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 118 | 06:24 | 06:24 |
| 2 | 111 | 02:23 | 08:47 |
| 3 | 114 | 01:13 | 10:00 |
| 4 | 112 | 05:14 | 15:14 |
| 5 | 108 | 04:17 | 19:31 |
| 6 | 124 | 01:58 | 21:29 |
| 7 | normal | 02:01 | 23:30 |
| 8 | 105 | 03:21 | 26:51 |
| 9 | 123 | 01:29 | 28:20 |
| 10 | 106 | 06:27 | 34:47 |
| 11 | 131 | 02:50 | 37:37 |
| 12 | 109 | 02:52 | 40:29 |
| 13 | 127 | 03:09 | 43:38 |
| 14 | 104 | 03:06 | 46:44 |
| 15 | 119 | 00:59 | 47:43 |
| 16 | 122 | 06:18 | 54:01 |
| 17 | 120 | 04:24 | 58:25 |
| 18 | 101 | 04:12 | 62:37 |
| 19 | 127 | 02:45 | 65:22 |
| 20 | 119 | 03:43 | 69:05 |
| 21 | 153 | 02:55 | 72:00 |
| 22 | 154 | 03:48 | 75:48 |
| 23 | 155 | 02:28 | 78:16 |
| 24 | 172 | 03:36 | 81:52 |
| 25 | 156 | 02:40 | 84:32 |
| 26 | 157 | 03:33 | 88:05 |
| 27 | 158 | 01:54 | 89:59 |
| 28 | 159 | 02:23 | 92:22 |
| 29 | 160 | 04:20 | 96:42 |
| 30 | 161 | 01:03 | 97:45 |
| 31 | 162 | 02:52 | 100:37 |
| 32 | 122 | 02:49 | 103:26 |
| 33 | 109 | 03:00 | 106:26 |
| 34 | 105 | 03:40 | 110:06 |
| 35 | 165 | 05:24 | 115:30 |
| 36 | 166 | 05:17 | 120:47 |
| 37 | 167 | 01:25 | 122:12 |
| 38 | 130 | 02:53 | 125:05 |
| Finish | Finsih | 02:31 | 127:36 |
