
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 1 (104) | 2 (119) | 3 (122) | 4 (120) | 5 (101) | 6 (127) | 7 (105) | 8 (123) | 9 (106) | 10 (131) | 11 (109) | 12 (127) | 13 (118) | 14 (111) | 15 (114) | 16 (112) | 17 (108) | 18 (124) | 19 (127) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | Vincent Joyce | SO | M70 | 538656 | 56:59 | 09:20 | 02:09-6 02:09-6 | 00:58-13 03:07-7 | 04:59-5 08:06-4 | 02:43-3 10:49-2 | 03:55-4 14:44-2 | 02:44-116 17:28-106 | 03:22-8 20:50-2 | 01:25-8 22:15-1 | 04:38-3 26:53-1 | 02:50-9 29:43-2 | 03:04-10 32:47-3 | 03:28-60 36:15-106 | 03:30-44 39:45-2 | 02:44-14 42:29-2 | 00:45-9 43:14-2 | 04:18-15 47:32-2 | 04:13-11 51:45-2 | 02:19-23 54:04-2 | 02:13-29 56:17-106 | 00:42-158 56:59-3 | |
| 4th | Ian Curtis | SO | M55 | 272314 | 57:29 | 09:25 | 02:00-2 02:00-2 | 00:49-4 02:49-2 | 05:02-6 07:51-2 | 04:36-29 12:27-7 | 03:54-2 16:21-7 | 05:47-149 22:08-123 | 02:51-1 24:59-10 | 01:36-24 26:35-10 | 04:34-2 31:09-7 | 02:37-4 33:46-8 | 02:46-6 36:32-7 | 02:53-45 39:25-123 | 03:27-41 42:52-4 | 03:04-25 45:56-5 | 00:44-6 46:40-5 | 03:28-4 50:08-4 | 03:27-1 53:35-4 | 01:56-8 55:31-4 | 01:33-3 57:04-123 | 00:25-118 57:29-4 | |
| 5th | Julian Hartwell | SOC | M70 | 413054 | 58:18 | 09:33 | 01:56-1 01:56-1 | 00:47-1 02:43-1 | 05:53-11 08:36-6 | 02:43-3 11:19-3 | 03:45-1 15:04-3 | 02:57-135 18:01-117 | 03:06-4 21:07-3 | 01:31-14 22:38-2 | 07:37-31 30:15-5 | 02:20-1 32:35-5 | 05:30-74 38:05-8 | 03:05-44 41:10-117 | 03:24-54 44:34-6 | 02:09-2 46:43-6 | 00:43-5 47:26-6 | 03:24-2 50:50-5 | 03:28-2 54:18-5 | 01:51-5 56:09-5 | 01:40-4 57:49-117 | 00:29-129 58:18-5 | |
| 6th | Emma Heckford | WSX | W16 | 473280 | 58:54 | 09:39 | 02:13-7 02:13-7 | 00:53-7 03:06-6 | 06:04-13 09:10-9 | 04:02-21 13:12-13 | 04:04-5 17:16-8 | 02:46-117 20:02-120 | 03:30-12 23:32-7 | 01:21-3 24:53-7 | 04:55-5 29:48-4 | 03:06-18 32:54-6 | 03:32-19 36:26-6 | 03:20-232 39:46-120 | 03:14-44 43:00-5 | 02:43-13 45:43-4 | 00:26-1 46:09-4 | 04:45-25 50:54-6 | 03:53-5 54:47-6 | 01:58-10 56:45-6 | 01:50-11 58:35-120 | 00:19-121 58:54-6 | |
| 7th | Lt Col Andrew Teeton | MoD London | M50 | 402044 | 60:59 | 09:59 | 02:08-5 02:08-5 | 00:48-2 02:56-4 | 06:50-26 09:46-15 | 02:41-2 12:27-7 | 06:36-32 19:03-17 | 03:12-123 22:15-132 | 04:25-26 26:40-15 | 01:23-5 28:03-15 | 04:57-7 33:00-12 | 02:54-13 35:54-13 | 03:02-9 38:56-14 | 02:48-45 41:44-132 | 04:20-61 46:04-8 | 02:45-17 48:49-9 | 01:05-27 49:54-9 | 03:31-6 53:25-9 | 03:57-6 57:22-8 | 01:38-1 59:00-7 | 01:32-2 60:32-132 | 00:27-125 60:59-7 | |
| 8th | Lt Col (Retd) Axel Blomquist | SN | M70 | 410620 | 61:50 | 10:08 | 02:55-29 02:55-29 | 00:52-5 03:47-24 | 04:55-2 08:42-7 | 03:09-7 11:51-6 | 04:06-6 15:57-6 | 03:19-141 19:16-127 | 03:53-18 23:09-6 | 01:18-1 24:27-6 | 06:25-21 30:52-6 | 02:47-7 33:39-7 | 04:44-31 38:23-11 | 03:28-57 41:51-127 | 03:47-58 45:38-7 | 02:18-4 47:56-7 | 00:44-6 48:40-7 | 04:02-14 52:42-7 | 04:23-15 57:05-7 | 02:10-18 59:15-8 | 02:01-21 61:16-127 | 00:34-149 61:50-8 | |
| 9th | Lt Col (Retd) Carol Prosser | BAOC | W60 | 409901 | 62:09 | 10:11 | 02:29-14 02:29-14 | 00:53-7 03:22-9 | 05:48-10 09:10-9 | 03:37-16 12:47-9 | 06:58-36 19:45-19 | 03:36-133 23:21-140 | 03:03-3 26:24-14 | 01:20-2 27:44-13 | 04:55-5 32:39-10 | 03:04-16 35:43-11 | 02:57-7 38:40-12 | 03:09-54 41:49-140 | 04:16-54 46:05-9 | 02:07-1 48:12-8 | 00:54-17 49:06-8 | 03:50-9 52:56-8 | 04:47-21 57:43-9 | 02:10-18 59:53-9 | 01:46-9 61:39-140 | 00:30-135 62:09-9 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 115 | 01:56 | 01:56 |
| 2 | 107 | 00:47 | 02:43 |
| 3 | 121 | 05:53 | 08:36 |
| 4 | 127 | 02:43 | 11:19 |
| 5 | Normal | 03:45 | 15:04 |
| 6 | 127 | 02:57 | 18:01 |
| 7 | 105 | 03:06 | 21:07 |
| 8 | 123 | 01:31 | 22:38 |
| 9 | 106 | 07:37 | 30:15 |
| 10 | 131 | 02:20 | 32:35 |
| 11 | 109 | 05:30 | 38:05 |
| 12 | 127 | 03:05 | 41:10 |
| 13 | 118 | 03:24 | 44:34 |
| 14 | 111 | 02:09 | 46:43 |
| 15 | 114 | 00:43 | 47:26 |
| 16 | 112 | 03:24 | 50:50 |
| 17 | 108 | 03:28 | 54:18 |
| 18 | 124 | 01:51 | 56:09 |
| 19 | 127 | 01:40 | 57:49 |
| Finish | Finish | 00:29 | 58:18 |
