
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 24th | Andrew Hannaford | SO | M70 | 518041 | 132:49 | 13:33 | |
| 25th | WO2 Vicky McCreadie | 3 Sig Regt | W40 | 257811 | 151:28 | 15:27 | |
| 26th | Lt Col (Retd) Rowena Naile | BAOC | W60 | 531041 | 153:31 | 15:39 | |
| - | Charlotte Slade | SN | W18 | 274988 | DNF | Retd | |
| - | WO1 (Retd) Les Hunt | SN | M70 | 518038 | DNF | Cse closed | |
| - | Lt Col (Retd) Chris Kemp | BAOC | M60 | 518034 | DSQ | wrong loop order CABX | |
| - | Maj(Retd) Garry Patey | 101 Bn REME | M60 | 190219 | DSQ | wrong loop order CABX |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 118 | 09:12 | 09:12 |
| 2 | 111 | 02:02 | 11:14 |
| 3 | 114 | 01:21 | 12:35 |
| 4 | 112 | 03:26 | 16:01 |
| 5 | 108 | 06:43 | 22:44 |
| 6 | 124 | 01:36 | 24:20 |
| 7 | normal | 01:33 | 25:53 |
| 8 | 105 | 02:48 | 28:41 |
| 9 | 123 | 01:19 | 30:00 |
| 10 | 106 | 04:28 | 34:28 |
| 11 | 131 | 02:55 | 37:23 |
| 12 | 109 | 05:59 | 43:22 |
| 13 | 127 | 02:32 | 45:54 |
| 14 | 104 | 02:47 | 48:41 |
| 15 | 119 | 00:54 | 49:35 |
| 16 | 122 | 05:11 | 54:46 |
| 17 | 120 | 05:26 | 60:12 |
| 18 | 101 | 04:41 | 64:53 |
| 19 | 127 | 02:28 | 67:21 |
| 20 | 119 | 02:49 | 70:10 |
| 21 | 153 | 02:09 | 72:19 |
| 22 | 154 | 03:03 | 75:22 |
| 23 | 155 | 36:30 | 111:52 |
| 24 | 172 | 03:20 | 115:12 |
| 25 | 156 | 02:39 | 117:51 |
| 26 | 157 | 02:13 | 120:04 |
| 27 | 158 | 02:11 | 122:15 |
| 28 | 159 | 02:46 | 125:01 |
| 29 | 160 | 04:11 | 129:12 |
| 30 | 161 | 01:02 | 130:14 |
| 31 | 162 | 01:57 | 132:11 |
| 32 | 122 | 02:23 | 134:34 |
| 33 | 109 | 02:03 | 136:37 |
| 34 | 105 | 03:11 | 139:48 |
| 35 | 165 | 04:56 | 144:44 |
| 36 | 166 | 01:54 | 146:38 |
| 37 | 167 | 01:08 | 147:46 |
| 38 | 130 | 03:26 | 151:12 |
| Finish | Finsih | 02:19 | 153:31 |
