
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 23rd | Mike Turner | SO | M75 | 273618 | 129:13 | 13:11 | |
| 24th | Andrew Hannaford | SO | M70 | 518041 | 132:49 | 13:33 | |
| 25th | WO2 Vicky McCreadie | 3 Sig Regt | W40 | 257811 | 151:28 | 15:27 | |
| 26th | Lt Col (Retd) Rowena Naile | BAOC | W60 | 531041 | 153:31 | 15:39 | |
| - | Charlotte Slade | SN | W18 | 274988 | DNF | Retd | |
| - | WO1 (Retd) Les Hunt | SN | M70 | 518038 | DNF | Cse closed | |
| - | Lt Col (Retd) Chris Kemp | BAOC | M60 | 518034 | DSQ | wrong loop order CABX |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 118 | 03:44 | 03:44 |
| 2 | 111 | 04:04 | 07:48 |
| 3 | 114 | 01:40 | 09:28 |
| 4 | 112 | 07:19 | 16:47 |
| 5 | 108 | 05:57 | 22:44 |
| 6 | 124 | 02:34 | 25:18 |
| 7 | normal | 02:21 | 27:39 |
| 8 | 105 | 05:54 | 33:33 |
| 9 | 123 | 02:00 | 35:33 |
| 10 | 106 | 08:58 | 44:31 |
| 11 | 131 | 05:19 | 49:50 |
| 12 | 109 | 05:00 | 54:50 |
| 13 | 127 | 05:00 | 59:50 |
| 14 | 104 | 04:35 | 64:25 |
| 15 | 119 | 01:53 | 66:18 |
| 16 | 122 | 09:05 | 75:23 |
| 17 | 120 | 04:31 | 79:54 |
| 18 | 101 | 06:37 | 86:31 |
| 19 | 127 | 03:56 | 90:27 |
| 20 | 119 | 05:05 | 95:32 |
| 21 | 153 | 03:13 | 98:45 |
| 22 | 154 | 04:58 | 103:43 |
| 23 | 155 | 03:35 | 107:18 |
| 24 | 172 | 04:43 | 112:01 |
| 25 | 156 | 03:31 | 115:32 |
| 26 | 157 | 03:09 | 118:41 |
| 27 | 158 | 01:57 | 120:38 |
| 28 | 159 | 01:58 | 122:36 |
| 29 | 160 | 04:05 | 126:41 |
| 30 | 161 | 01:11 | 127:52 |
| 31 | 162 | 02:13 | 130:05 |
| 32 | 122 | 03:17 | 133:22 |
| 33 | 109 | 02:17 | 135:39 |
| 34 | 105 | 02:47 | 138:26 |
| 35 | 165 | 04:25 | 142:51 |
| 36 | 166 | 01:45 | 144:36 |
| 37 | 167 | 01:07 | 145:43 |
| 38 | 130 | 03:26 | 149:09 |
| Finish | Finsih | 02:19 | 151:28 |
