
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 6th | Don McKerrow | SLOW | M70 | 538652 | 39:49 | 11:42 | |
| 7th | David Palmer | BOK | M75 | 407668 | 42:27 | 12:29 | |
| 8th | Col(Retd) Ian Tait | SARUM | M70 | 538670 | 42:49 | 12:35 | |
| 9th | Lt Col (Retd) Carol Prosser | BAOC | W60 | 409901 | 43:29 | 12:47 | |
| 10th | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 44:21 | 13:02 | |
| 11th | Dvr(Retd) Roger Maher | SO | M85 | 413095 | 45:30 | 13:22 | |
| 12th | WO Jason Ferguson | 78 Sqn Swanwick | M50 | 531738 | 45:58 | 13:31 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 44 | 02:39 | 02:39 |
| 2 | 60 | 02:30 | 05:09 |
| 3 | 51 | 02:33 | 07:42 |
| 4 | 49 | 03:26 | 11:08 |
| 5 | 59 | 03:22 | 14:30 |
| 6 | 57 | 02:59 | 17:29 |
| 7 | 47 | 02:41 | 20:10 |
| 8 | 39 | 08:18 | 28:28 |
| 9 | 40 | 04:12 | 32:40 |
| 10 | 66 | 03:49 | 36:29 |
| 11 | 58 | 02:33 | 39:02 |
| 12 | 37 | 02:24 | 41:26 |
| Finish | Finish | 01:23 | 42:49 |
