
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 37th | Trevor Griffiths | BOK | M75 | 522582 | 63:37 | 14:27 | |
| 38th | Joanna Belsey | SN | W60 | 518031 | 63:55 | 14:31 | |
| 39th | Gill Tindal | BOK | W55 | 531735 | 64:01 | 14:32 | |
| 40th | Chris Gill | SN | M55 | 210755 | 65:02 | 14:46 | |
| 41st | Cpl(Retd) David Mullins | SARUM | M75 | 412013 | 65:08 | 14:48 | |
| 42nd | Sue Hands | WIM | W75 | 501359 | 65:17 | 14:50 | |
| 43rd | Richard Stanhope | SLOW | M65 | 410479 | 65:43 | 14:56 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 64 | 02:39 | 02:39 |
| 2 | 57 | 02:18 | 04:57 |
| 3 | 48 | 03:23 | 08:20 |
| 4 | 63 | 05:26 | 13:46 |
| 5 | 49 | 13:27 | 27:13 |
| 6 | 44 | 07:57 | 35:10 |
| 7 | 52 | 04:21 | 39:31 |
| 8 | 61 | 02:08 | 41:39 |
| 9 | 51 | 01:54 | 43:33 |
| 10 | 35 | 07:15 | 50:48 |
| 11 | 31 | 04:45 | 55:33 |
| 12 | 34 | 02:08 | 57:41 |
| 13 | 55 | 02:51 | 60:32 |
| 14 | 37 | 02:07 | 62:39 |
| Finish | Finish | 01:22 | 64:01 |
