
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 38th | Joanna Belsey | SN | W60 | 518031 | 63:55 | 14:31 | |
| 39th | Gill Tindal | BOK | W55 | 531735 | 64:01 | 14:32 | |
| 40th | Chris Gill | SN | M55 | 210755 | 65:02 | 14:46 | |
| 41st | Cpl(Retd) David Mullins | SARUM | M75 | 412013 | 65:08 | 14:48 | |
| 42nd | Sue Hands | WIM | W75 | 501359 | 65:17 | 14:50 | |
| 43rd | Richard Stanhope | SLOW | M65 | 410479 | 65:43 | 14:56 | |
| 43rd | Plt Off(Retd) Mike Elliot | MV | M70 | 531032 | 65:43 | 14:56 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 64 | 03:03 | 03:03 |
| 2 | 57 | 02:24 | 05:27 |
| 3 | 48 | 03:29 | 08:56 |
| 4 | 63 | 07:55 | 16:51 |
| 5 | 49 | 01:54 | 18:45 |
| 6 | 44 | 04:26 | 23:11 |
| 7 | 52 | 07:19 | 30:30 |
| 8 | 61 | 03:00 | 33:30 |
| 9 | 51 | 02:31 | 36:01 |
| 10 | 35 | 09:38 | 45:39 |
| 11 | 31 | 03:45 | 49:24 |
| 12 | 34 | 05:28 | 54:52 |
| 13 | 55 | 05:02 | 59:54 |
| 14 | 37 | 03:40 | 63:34 |
| Finish | Finish | 01:28 | 65:02 |
