
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Michael Krajewski | BAOC | M40 | 507307 | 59:59 | 06:31 | ||
| 2nd | Peter Daplyn | SN | M45 | 531042 | 64:15 | 04:16 | 06:59 | |
| 3rd | WO2 Des Dickinson | MoD Abbey Wood | M40 | 518042 | 64:16 | 04:17 | 06:59 | |
| 4th | Alan Velecky | SO | M55 | 273576 | 64:37 | 04:38 | 07:01 | |
| 5th | James Lyne | SN | M35 | 500017 | 64:52 | 04:53 | 07:03 | |
| 6th | Nigel Bunn | TVOC | M60 | 483161 | 65:24 | 05:25 | 07:06 | |
| 7th | Matthias Mahr | SLOW | M45 | 500125 | 65:59 | 06:00 | 07:10 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 120 | 03:46 | 03:46 |
| 2 | 108 | 05:47 | 09:33 |
| 3 | 130 | 01:27 | 11:00 |
| 4 | 104 | 01:56 | 12:56 |
| 5 | 121 | 01:52 | 14:48 |
| 6 | 103 | 03:29 | 18:17 |
| 7 | 118 | 03:26 | 21:43 |
| 8 | 112 | 02:13 | 23:56 |
| 9 | 122 | 04:29 | 28:25 |
| 10 | 127 | 01:55 | 30:20 |
| 11 | 123 | 04:27 | 34:47 |
| 12 | 116 | 03:52 | 38:39 |
| 13 | 113 | 03:26 | 42:05 |
| 14 | 106 | 02:21 | 44:26 |
| 15 | 126 | 03:07 | 47:33 |
| 16 | 101 | 03:30 | 51:03 |
| 17 | 115 | 02:40 | 53:43 |
| 18 | 111 | 03:41 | 57:24 |
| 19 | 109 | 02:56 | 60:20 |
| 20 | 128 | 03:24 | 63:44 |
| Finish | Finish | 00:32 | 64:16 |
