
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Michael Krajewski | BAOC | M40 | 507307 | 59:59 | 06:31 | ||
| 2nd | Peter Daplyn | SN | M45 | 531042 | 64:15 | 04:16 | 06:59 | |
| 3rd | WO2 Des Dickinson | MoD Abbey Wood | M40 | 518042 | 64:16 | 04:17 | 06:59 | |
| 4th | Alan Velecky | SO | M55 | 273576 | 64:37 | 04:38 | 07:01 | |
| 5th | James Lyne | SN | M35 | 500017 | 64:52 | 04:53 | 07:03 | |
| 6th | Nigel Bunn | TVOC | M60 | 483161 | 65:24 | 05:25 | 07:06 | |
| 7th | Matthias Mahr | SLOW | M45 | 500125 | 65:59 | 06:00 | 07:10 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 120 | 03:58 | 03:58 |
| 2 | 108 | 05:19 | 09:17 |
| 3 | 130 | 01:18 | 10:35 |
| 4 | 104 | 02:05 | 12:40 |
| 5 | 121 | 01:53 | 14:33 |
| 6 | 103 | 03:19 | 17:52 |
| 7 | 118 | 02:57 | 20:49 |
| 8 | 112 | 02:11 | 23:00 |
| 9 | 122 | 04:31 | 27:31 |
| 10 | 127 | 01:45 | 29:16 |
| 11 | 123 | 04:26 | 33:42 |
| 12 | 116 | 03:17 | 36:59 |
| 13 | 113 | 03:19 | 40:18 |
| 14 | 106 | 01:58 | 42:16 |
| 15 | 126 | 02:39 | 44:55 |
| 16 | 101 | 03:07 | 48:02 |
| 17 | 115 | 03:08 | 51:10 |
| 18 | 111 | 03:52 | 55:02 |
| 19 | 109 | 02:14 | 57:16 |
| 20 | 128 | 02:11 | 59:27 |
| Finish | Finish | 00:32 | 59:59 |
