
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 20th | Capt Adrian Kerr | DSPG | M35 | 531320 | 82:33 | 08:58 | |
| 21st | Capt Alan Harris | HQ RC | M50 | 531734 | 83:38 | 09:05 | |
| 22nd | Cameron Lamond | SN | M55 | 518868 | 87:12 | 09:28 | |
| 23rd | Philip Harvey | WIM | M50 | 115071 | 87:54 | 09:33 | |
| 24th | Oscar Sly | TVOC | M45 | 483362 | 88:01 | 09:34 | |
| 25th | Maj Jamie Dullaghan | Army HQ | M35 | 210953 | 88:14 | 09:35 | |
| 26th | Lt Col Greg Ehlen | Army HQ | M60 | 530067 | 88:52 | 09:39 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 120 | 04:56 | 04:56 |
| 2 | 108 | 11:32 | 16:28 |
| 3 | 130 | 01:46 | 18:14 |
| 4 | 104 | 02:53 | 21:07 |
| 5 | 121 | 02:12 | 23:19 |
| 6 | 103 | 04:57 | 28:16 |
| 7 | 118 | 02:56 | 31:12 |
| 8 | 112 | 03:12 | 34:24 |
| 9 | 122 | 05:58 | 40:22 |
| 10 | 127 | 02:21 | 42:43 |
| 11 | 123 | 05:51 | 48:34 |
| 12 | 116 | 04:34 | 53:08 |
| 13 | 113 | 04:11 | 57:19 |
| 14 | 106 | 02:57 | 60:16 |
| 15 | 126 | 04:50 | 65:06 |
| 16 | 101 | 04:11 | 69:17 |
| 17 | 115 | 05:27 | 74:44 |
| 18 | 111 | 05:22 | 80:06 |
| 19 | 109 | 03:34 | 83:40 |
| 20 | 128 | 02:49 | 86:29 |
| Finish | Finish | 00:43 | 87:12 |
