
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 21st | WO1 Frankie Atkins | HQ 101 OSB | M35 | 524821 | 68:32 | 14:53 | |
| 22nd | Marion Payne-Bird | GO | W65 | 519270 | 68:49 | 14:57 | |
| 23rd | Mr Matthew Grant | MoD London | M50 | 530828 | 68:58 | 14:59 | |
| 24th | Flt Lt Robert Smith | Surrey Wing ATC | M60 | 76337 | 69:41 | 15:08 | |
| 25th | Cpl(Retd) David Mullins | SARUM | M75 | 412013 | 70:09 | 15:15 | |
| 26th | Flt/Lt Ray Sullivan | RAFO | M65 | 182244 | 70:19 | 15:17 | |
| 27th | Sue Hands | WIM | W75 | 501359 | 71:12 | 15:28 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 114 | 18:02 | 18:02 |
| 2 | 121 | 03:32 | 21:34 |
| 3 | 107 | 01:57 | 23:31 |
| 4 | 108 | - | - |
| 5 | 131 | 05:37 | 29:08 |
| 6 | 130 | 04:16 | 33:24 |
| 7 | 112 | 05:05 | 38:29 |
| 8 | 133 | 02:48 | 41:17 |
| 9 | 111 | 03:29 | 44:46 |
| 10 | 103 | 03:10 | 47:56 |
| 11 | 116 | 04:12 | 52:08 |
| 12 | 127 | 04:31 | 56:39 |
| 13 | 119 | 02:00 | 58:39 |
| 14 | 108 | 01:45 | 60:24 |
| 15 | 107 | - | - |
| 16 | 104 | 03:22 | 63:46 |
| 17 | 100 | 04:29 | 68:15 |
| Finish | Finish | 00:43 | 68:58 |
