
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 40th | Maj (Retd) Danny Skillman | GO | M70 | 507324 | 106:42 | 15:27 | |
| 41st | Trevor Ould | WIGHTO | M60 | 501885 | 107:18 | 15:33 | |
| 42nd | Lt Col (Retd) Simon Worsley | BAOC | M70 | 531028 | 107:48 | 15:37 | |
| 43rd | Captain Gary Harris-Deans | 103 Bn REME(V) | M55 | 190214 | 108:20 | 15:42 | |
| 44th | Sandy Burgon | BOK | M65 | 522581 | 108:52 | 15:46 | |
| 45th | Frederick Smith | GO | M65 | 412098 | 109:02 | 15:48 | |
| 46th | Lt Col (Retd) Rowena Naile | BAOC | W60 | 531041 | 113:16 | 16:24 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 14:06 | 14:06 |
| 2 | 121 | 05:00 | 19:06 |
| 3 | 107 | 02:24 | 21:30 |
| 4 | 108 | - | - |
| 5 | 120 | 02:45 | 24:15 |
| 6 | 131 | 02:09 | 26:24 |
| 7 | 130 | 04:02 | 30:26 |
| 8 | 105 | 04:43 | 35:09 |
| 9 | 109 | 07:43 | 42:52 |
| 10 | 134 | 07:47 | 50:39 |
| 11 | 112 | 02:03 | 52:42 |
| 12 | 113 | 12:13 | 64:55 |
| 13 | 117 | 02:55 | 67:50 |
| 14 | 110 | 06:36 | 74:26 |
| 15 | 111 | 07:57 | 82:23 |
| 16 | 103 | 03:50 | 86:13 |
| 17 | 116 | 04:31 | 90:44 |
| 18 | 127 | 04:35 | 95:19 |
| 19 | 119 | 03:19 | 98:38 |
| 20 | 108 | 01:47 | 100:25 |
| 21 | 107 | - | - |
| 22 | 128 | 02:11 | 102:36 |
| 23 | 100 | 04:18 | 106:54 |
| Finish | Finish | 00:54 | 107:48 |
