
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | OCdt Huo | London UOTC | M18 | 402044 | 51:11 | 11:37 | ||
| 2nd | OCdt Sprague | London UOTC | W20 | 272338 | 52:30 | 01:19 | 11:55 | |
| 3rd | OCdt Philips | London UOTC | M18 | 272203 | 60:05 | 08:54 | 13:39 | |
| 4th | OCdt Howey | London UOTC | M18 | 470431 | 60:11 | 09:00 | 13:40 | |
| 5th | Maj (Retd) Devina Worsley | BAOC | W65 | 531035 | 76:05 | 24:54 | 17:17 | |
| 6th | Liz Flavell | IND | W65 | 190307 | 76:17 | 25:06 | 17:20 | |
| 7th | Elaine Evans | IND | W70 | 487925 | 80:41 | 29:30 | 18:20 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 118 | 03:41 | 03:41 |
| 2 | 121 | 04:37 | 08:18 |
| 3 | 107 | 02:35 | 10:53 |
| 4 | 108 | - | - |
| 5 | 122 | 03:24 | 14:17 |
| 6 | 130 | 04:16 | 18:33 |
| 7 | 115 | 03:42 | 22:15 |
| 8 | 132 | 06:53 | 29:08 |
| 9 | 116 | 11:53 | 41:01 |
| 10 | 119 | 06:19 | 47:20 |
| 11 | 108 | 01:56 | 49:16 |
| 12 | 107 | - | - |
| 13 | 101 | 07:00 | 56:16 |
| 14 | 100 | 03:16 | 59:32 |
| Finish | Finish | 00:33 | 60:05 |
