
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | OCdt Huo | London UOTC | M18 | 402044 | 51:11 | 11:37 | ||
| 2nd | OCdt Sprague | London UOTC | W20 | 272338 | 52:30 | 01:19 | 11:55 | |
| 3rd | OCdt Philips | London UOTC | M18 | 272203 | 60:05 | 08:54 | 13:39 | |
| 4th | OCdt Howey | London UOTC | M18 | 470431 | 60:11 | 09:00 | 13:40 | |
| 5th | Maj (Retd) Devina Worsley | BAOC | W65 | 531035 | 76:05 | 24:54 | 17:17 | |
| 6th | Liz Flavell | IND | W65 | 190307 | 76:17 | 25:06 | 17:20 | |
| 7th | Elaine Evans | IND | W70 | 487925 | 80:41 | 29:30 | 18:20 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 118 | 02:48 | 02:48 |
| 2 | 121 | 04:02 | 06:50 |
| 3 | 107 | 02:23 | 09:13 |
| 4 | 108 | - | - |
| 5 | 122 | 04:53 | 14:06 |
| 6 | 130 | 03:49 | 17:55 |
| 7 | 115 | 03:28 | 21:23 |
| 8 | 132 | 04:39 | 26:02 |
| 9 | 116 | 09:11 | 35:13 |
| 10 | 119 | 06:59 | 42:12 |
| 11 | 108 | 02:17 | 44:29 |
| 12 | 107 | - | - |
| 13 | 101 | 04:13 | 48:42 |
| 14 | 100 | 03:00 | 51:42 |
| Finish | Finish | 00:48 | 52:30 |
