
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 15th | John Simmons | BOK | M70 | 518012 | 85:22 | 11:13 | |
| 16th | Wg Cdr (Retd) Neal Jacobs | SARUM | M45 | 502310 | 85:41 | 11:16 | |
| 17th | WO1 Stuart Greening | Upavon Stn | M60 | 412293 | 88:21 | 11:37 | |
| 18th | Eamon Staunton | WIM | M65 | 413198 | 88:46 | 11:40 | |
| 19th | Jessica Stanfield | SOC | W60 | 519264 | 89:26 | 11:46 | |
| 20th | Helena Wiles | WSX | W21 | 511181 | 92:47 | 12:12 | |
| 21st | Capt Diane Mitson | ARRC Sp Bn | W50 | 206163 | 93:19 | 12:16 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 130 | 03:25 | 03:25 |
| 2 | 106 | 02:18 | 05:43 |
| 3 | 120 | 01:27 | 07:10 |
| 4 | 125 | 11:38 | 18:48 |
| 5 | 121 | 02:18 | 21:06 |
| 6 | 129 | 04:42 | 25:48 |
| 7 | 102 | 04:16 | 30:04 |
| 8 | 107 | 06:11 | 36:15 |
| 9 | 116 | 04:57 | 41:12 |
| 10 | 112 | 08:31 | 49:43 |
| 11 | 109 | 03:24 | 53:07 |
| 12 | 113 | 06:13 | 59:20 |
| 13 | 101 | 04:40 | 64:00 |
| 14 | 122 | 09:41 | 73:41 |
| 15 | 119 | 02:40 | 76:21 |
| 16 | 114 | 07:12 | 83:33 |
| 17 | 128 | 03:30 | 87:03 |
| Finish | Finish | 01:18 | 88:21 |
