
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 13th | Richard Bostock | DFOK | M60 | 530072 | 79:09 | 10:24 | |
| 14th | Ginny Hudson | NGOC | W60 | 511011 | 83:58 | 11:02 | |
| 15th | John Simmons | BOK | M70 | 518012 | 85:22 | 11:13 | |
| 16th | Wg Cdr (Retd) Neal Jacobs | SARUM | M45 | 502310 | 85:41 | 11:16 | |
| 17th | WO1 Stuart Greening | Upavon Stn | M60 | 412293 | 88:21 | 11:37 | |
| 18th | Eamon Staunton | WIM | M65 | 413198 | 88:46 | 11:40 | |
| 19th | Jessica Stanfield | SOC | W60 | 519264 | 89:26 | 11:46 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 130 | 02:33 | 02:33 |
| 2 | 106 | 02:28 | 05:01 |
| 3 | 120 | 01:20 | 06:21 |
| 4 | 125 | 03:40 | 10:01 |
| 5 | 121 | 02:05 | 12:06 |
| 6 | 129 | 14:13 | 26:19 |
| 7 | 102 | 03:23 | 29:42 |
| 8 | 107 | 06:48 | 36:30 |
| 9 | 116 | 04:31 | 41:01 |
| 10 | 112 | 07:44 | 48:45 |
| 11 | 109 | 02:51 | 51:36 |
| 12 | 113 | 05:59 | 57:35 |
| 13 | 101 | 09:08 | 66:43 |
| 14 | 122 | 05:47 | 72:30 |
| 15 | 119 | 03:06 | 75:36 |
| 16 | 114 | 05:22 | 80:58 |
| 17 | 128 | 03:32 | 84:30 |
| Finish | Finish | 00:52 | 85:22 |
