
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Maj(Retd) Colin Dickson | BAOC | M70 | 407041 | 38:43 | 08:47 | ||
| 2nd | Sue Bett | SN | W55 | 518822 | 43:47 | 05:04 | 09:57 | |
| 3rd | Lt Ross Unwin | AACen | M21 | 480739 | 44:29 | 05:46 | 10:06 | |
| 4th | Mr Matthew Grant | MoD London | M50 | 530828 | 44:35 | 05:52 | 10:07 | |
| 5th | David Harrison | SN | M55 | 524848 | 45:01 | 06:18 | 10:13 | |
| 6th | Maj(Retd) Allan Farrington | BAOC | M70 | 538888 | 45:36 | 06:53 | 10:21 | |
| 7th | Lt Col(Retd) Alex Thomson | SARUM | M70 | 538884 | 46:17 | 07:34 | 10:31 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 45 | 01:13 | 01:13 |
| 2 | 55 | 02:22 | 03:35 |
| 3 | 51 | 01:37 | 05:12 |
| 4 | 41 | 01:00 | 06:12 |
| 5 | 31 | 02:44 | 08:56 |
| 6 | 47 | 02:07 | 11:03 |
| 7 | 39 | 05:37 | 16:40 |
| 8 | 43 | 02:33 | 19:13 |
| 9 | 53 | 01:31 | 20:44 |
| 10 | 46 | 02:45 | 23:29 |
| 11 | 40 | 03:37 | 27:06 |
| 12 | 59 | 01:41 | 28:47 |
| 13 | 36 | 03:14 | 32:01 |
| 14 | 52 | 02:27 | 34:28 |
| 15 | 44 | 02:23 | 36:51 |
| 16 | 65 | 01:30 | 38:21 |
| Finish | Finish | 00:22 | 38:43 |
