
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Ralph Scarbrough | MV | M14 | 502536 | 26:51 | 07:27 | ||
| 2nd | Hugh Scarbrough | MV | M12 | 401410 | 31:39 | 04:48 | 08:47 | |
| 3rd | Phil Conway | GO | M60 | 257833 | 32:32 | 05:41 | 09:02 | |
| 4th | Col (Retd) Paul Lane | SARUM | M65 | 522549 | 32:58 | 06:07 | 09:09 | |
| 5th | Maj MJ Slade | 11 Inf Bde | W55 | 518024 | 35:21 | 08:30 | 09:49 | |
| 6th | Mike Murray | SLOW | M80 | 95613 | 36:39 | 09:48 | 10:10 | |
| 7th | Linda Pakuls | WIM | W65 | 538883 | 38:14 | 11:23 | 10:37 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 127 | 01:47 | 01:47 |
| 2 | 100 | 05:33 | 07:20 |
| 3 | 101 | 02:20 | 09:40 |
| 4 | 125 | 02:30 | 12:10 |
| 5 | 106 | 02:37 | 14:47 |
| 6 | 128 | 01:52 | 16:39 |
| 7 | 105 | 02:21 | 19:00 |
| 8 | 104 | 02:01 | 21:01 |
| 9 | 102 | 03:39 | 24:40 |
| 10 | 103 | 01:45 | 26:25 |
| 11 | 122 | 03:13 | 29:38 |
| 12 | 131 | 01:44 | 31:22 |
| Finish | Finish | 00:17 | 31:39 |
