
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 5th | Tamsin Rhodes | BADO | W45 | 272203 | 72:51 | 18:40 | |
| 6th | Wendy Smith | SOC | W55 | 272215 | 74:15 | 19:02 | |
| 7th | Arthur Hill-Venning | IND | M12 | 273616 | 80:32 | 20:38 | |
| 8th | Shai Jacobs | IND | W40 | 272316 | 96:51 | 24:50 | |
| 9th | Isla Ablitt | SARUM | W16 | 182218 | 114:34 | 29:22 | |
| 10th | Ekaterina Laenko | TVOC | W55 | 272338 | 119:22 | 30:36 | |
| - | Judith Norley | SOC | W65 | 265952 | DNF | Retd |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 122 | 04:06 | 04:06 |
| 2 | 105 | 08:06 | 12:12 |
| 3 | 111 | 05:05 | 17:17 |
| 4 | 113 | 11:30 | 28:47 |
| 5 | 114 | 08:19 | 37:06 |
| 6 | 109 | 03:54 | 41:00 |
| 7 | 106 | 01:17 | 42:17 |
| 8 | 143 | 04:28 | 46:45 |
| 9 | 142 | 06:08 | 52:53 |
| 10 | 129 | 09:43 | 62:36 |
| 11 | 134 | 05:05 | 67:41 |
| 12 | 140 | 04:58 | 72:39 |
| 13 | 124 | 03:40 | 76:19 |
| 14 | 136 | 03:25 | 79:44 |
| Finish | 200 132 | 00:48 | 80:32 |
