
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Charlie Kyprian | IND | M10 | 264008 | 32:59 | 21:59 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 145 | 01:54 | 01:54 |
| 2 | 146 | 02:13 | 04:07 |
| 3 | 147 | 05:14 | 09:21 |
| 4 | 135 | 02:08 | 11:29 |
| 5 | 148 | 02:48 | 14:17 |
| 6 | 152 | 04:53 | 19:10 |
| 7 | 149 | 02:38 | 21:48 |
| 8 | 150 | 00:52 | 22:40 |
| 9 | 151 | 05:29 | 28:09 |
| 10 | 136 | 03:06 | 31:15 |
| Finish | 200 132 | 01:44 | 32:59 |
