
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 29th | Neville Baker | TVOC | M70 | 407309 | 83:13 | 09:27 | |
| 30th | Cameron Lamond | SN | M55 | 518868 | 84:14 | 09:34 | |
| 31st | Oliver Allen | SLOW | M40 | 505319 | 84:40 | 09:37 | |
| 31st | Marc Balston | SARUM | M50 | 502241 | 84:40 | 09:37 | |
| 33rd | Barry Jones | SO | M55 | 412263 | 85:46 | 09:44 | |
| 34th | Sgt Alexis Massey-Ryan | 32 Regt RA | M35 | 531747 | 86:00 | 09:46 | |
| 35th | John Kelly | SN | M40 | 505323 | 87:24 | 09:55 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 46 | 03:30 | 03:30 |
| 2 | 36 | 06:00 | 09:30 |
| 3 | 34 | 02:55 | 12:25 |
| 4 | 35 | 01:38 | 14:03 |
| 5 | 49 | 04:44 | 18:47 |
| 6 | 43 | 05:04 | 23:51 |
| 7 | 55 | 07:22 | 31:13 |
| 8 | 57 | 02:20 | 33:33 |
| 9 | 47 | 05:10 | 38:43 |
| 10 | 58 | 02:03 | 40:46 |
| 11 | 59 | 04:20 | 45:06 |
| 12 | 38 | 02:06 | 47:12 |
| 13 | 60 | 03:55 | 51:07 |
| 14 | 31 | 02:07 | 53:14 |
| 15 | 32 | 05:06 | 58:20 |
| 16 | 62 | 03:45 | 62:05 |
| 17 | 35 | 01:18 | 63:23 |
| 18 | 50 | 02:17 | 65:40 |
| 19 | 39 | 06:41 | 72:21 |
| 20 | 63 | 01:54 | 74:15 |
| 21 | 67 | 04:22 | 78:37 |
| 22 | 65 | 02:12 | 80:49 |
| 23 | 61 | 02:36 | 83:25 |
| Finish | Finish | 01:15 | 84:40 |
