
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | Col(Retd) Paul Lane | SARUM | M65 | 522549 | 55:03 | 08:20 | |
| 4th | Alan Rosen | HH | M70 | 522442 | 55:05 | 08:20 | |
| 5th | Maj(Retd) Colin Dickson | BAOC | M70 | 407041 | 57:03 | 08:38 | |
| 6th | Chris Harrison | NGOC | M65 | 523287 | 58:13 | 08:49 | |
| 7th | Julia Jarvis | SO | W55 | 538664 | 59:08 | 08:57 | |
| 8th | Alison Simmons | BOK | W70 | 517998 | 59:41 | 09:02 | |
| 9th | Capt(Retd) Paul Martin | SN | M55 | 502621 | 60:24 | 09:09 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 31 | 02:13 | 02:13 |
| 2 | 38 | 03:22 | 05:35 |
| 3 | 48 | 01:45 | 07:20 |
| 4 | 32 | 04:22 | 11:42 |
| 5 | 34 | 05:00 | 16:42 |
| 6 | 36 | 03:54 | 20:36 |
| 7 | 37 | 05:35 | 26:11 |
| 8 | 39 | 03:01 | 29:12 |
| 9 | 40 | 02:22 | 31:34 |
| 10 | 41 | 02:56 | 34:30 |
| 11 | 47 | 02:39 | 37:09 |
| 12 | 44 | 08:01 | 45:10 |
| 13 | 43 | 04:10 | 49:20 |
| 14 | 75 | 03:35 | 52:55 |
| 15 | 42 | 03:20 | 56:15 |
| Finish | Finish | 00:48 | 57:03 |
