
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 48th | Chris Glew | SLOW | W70 | 538887 | 61:53 | 14:44 | |
| 49th | Denise Mullins | SARUM | W70 | 239894 | 61:58 | 14:45 | |
| 50th | Jenny Bray | SN | W70 | 407303 | 62:03 | 14:46 | |
| 51st | Plt Off(Retd) Mike Elliot | MV | M70 | 531032 | 62:09 | 14:47 | |
| 52nd | Tony Ludford | BADO | M80 | 531731 | 62:45 | 14:56 | |
| 53rd | WO2(Retd) James Munday | BKO | M80 | 505322 | 62:55 | 14:58 | |
| 54th | Stephen Sutch | SOC | M60 | 518840 | 63:20 | 15:04 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 33 | 05:28 | 05:28 |
| 2 | 32 | 03:09 | 08:37 |
| 3 | 34 | 11:34 | 20:11 |
| 4 | 36 | 04:39 | 24:50 |
| 5 | 51 | 06:28 | 31:18 |
| 6 | 39 | 12:26 | 43:44 |
| 7 | 52 | 02:07 | 45:51 |
| 8 | 53 | 01:18 | 47:09 |
| 9 | 67 | 03:21 | 50:30 |
| 10 | 41 | 02:58 | 53:28 |
| 11 | 39 | 06:28 | 59:56 |
| Finish | Finish | 02:07 | 62:03 |
