
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 12th | Paul Kilpin | TVOC | M75 | 535477 | 46:56 | 13:24 | |
| 13th | Mike Murray | SLOW | M80 | 95613 | 47:03 | 13:26 | |
| 14th | Tom Edelsten | GO | M80 | 523286 | 47:13 | 13:29 | |
| 15th | Lt Col (Retd) Chris Barrington Brown | BAOC | M65 | 531037 | 48:24 | 13:49 | |
| 16th | Elisabeth Dickson | BAOC | W65 | 519592 | 49:15 | 14:04 | |
| 17th | Richard Steptoe | TVOC | M75 | 538669 | 49:58 | 14:16 | |
| 18th | John Liley | GO | M65 | 483635 | 51:15 | 14:38 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 113 | 04:13 | 04:13 |
| 2 | 112 | 02:19 | 06:32 |
| 3 | 115 | 03:45 | 10:17 |
| 4 | 111 | 04:11 | 14:28 |
| 5 | 110 | 02:59 | 17:27 |
| 6 | 135 | 08:36 | 26:03 |
| 7 | 109 | 04:31 | 30:34 |
| 8 | 134 | 02:37 | 33:11 |
| 9 | 103 | 02:30 | 35:41 |
| 10 | 139 | 06:03 | 41:44 |
| 11 | 100 | 03:11 | 44:55 |
| Finish | Finish | 02:18 | 47:13 |
