
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 8th | Chris Harrison | NGOC | M65 | 523287 | 64:01 | 09:16 | |
| 9th | Col (Retd) Paul Lane | SARUM | M65 | 522549 | 64:16 | 09:18 | |
| 10th | Mark Collins | DFOK | M65 | 531822 | 64:17 | 09:18 | |
| 11th | Alison Simmons | BOK | W70 | 517998 | 64:36 | 09:21 | |
| 12th | Robin Mills | WIM | M60 | 239993 | 65:02 | 09:25 | |
| 13th | Christopher Pritchett | WIGHTO | M65 | 521801 | 65:31 | 09:29 | |
| 14th | Julian Hartwell | SOC | M70 | 413054 | 66:57 | 09:42 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 112 | 03:45 | 03:45 |
| 2 | 116 | 03:03 | 06:48 |
| 3 | 102 | 01:52 | 08:40 |
| 4 | 120 | 05:33 | 14:13 |
| 5 | 122 | 04:18 | 18:31 |
| 6 | 126 | 05:10 | 23:41 |
| 7 | 124 | 05:55 | 29:36 |
| 8 | 130 | 01:51 | 31:27 |
| 9 | 117 | 03:15 | 34:42 |
| 10 | 111 | 02:33 | 37:15 |
| 11 | 110 | 02:21 | 39:36 |
| 12 | 107 | 03:36 | 43:12 |
| 13 | 131 | 03:34 | 46:46 |
| 14 | 135 | 02:02 | 48:48 |
| 15 | 132 | 02:50 | 51:38 |
| 16 | 134 | 04:00 | 55:38 |
| 17 | 128 | 03:00 | 58:38 |
| 18 | 100 | 03:44 | 62:22 |
| Finish | Finish | 01:55 | 64:17 |
