
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 51st | LCpl Pawan Rai | IND | M21 | 412992 | 82:06 | 23:27 | |
| 52nd | LCpl Arun Shahi | ARRC Sp Bn | M21 | 158649 | 83:44 | 23:55 | |
| 53rd | Pte Ajaya Tamang | IND | M21 | 504988 | 83:50 | 23:57 | |
| 54th | Tony Ludford | BADO | M80 | 531731 | 84:12 | 24:03 | |
| 55th | Marion Shipman | LOK | W60 | 155684 | 89:16 | 25:30 | |
| 56th | Pte Chiran Lawati | IND | M21 | 473280 | 98:57 | 28:16 | |
| 57th | LCpl Amar Bahadur Gurung | IND | M21 | 412410 | 101:03 | 28:52 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 113 | 04:08 | 04:08 |
| 2 | 112 | 08:59 | 13:07 |
| 3 | 115 | 02:13 | 15:20 |
| 4 | 111 | 04:11 | 19:31 |
| 5 | 110 | 15:25 | 34:56 |
| 6 | 135 | 10:31 | 45:27 |
| 7 | 109 | 05:27 | 50:54 |
| 8 | 134 | 05:59 | 56:53 |
| 9 | 103 | 03:42 | 60:35 |
| 10 | 139 | 12:04 | 72:39 |
| 11 | 100 | 09:12 | 81:51 |
| Finish | Finish | 01:59 | 83:50 |
