
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 7th | Janet Rosen | HH | W70 | 531200 | 56:16 | 11:28 | |
| 8th | Bohdan Rainczuk | SARUM | M60 | 535471 | 56:55 | 11:36 | |
| 9th | WO1 Frankie Atkins | HQ 101 OSB | M35 | 272318 | 57:29 | 11:43 | |
| 10th | Robin Smith | SO | M70 | 502525 | 58:32 | 11:56 | |
| 11th | Lt Col RM(Retd) Joe House | SO | M70 | 518866 | 60:00 | 12:14 | |
| 12th | Sgt Shane Thorne | Worthy Down Stn | M35 | 538911 | 61:26 | 12:32 | |
| 13th | Chris Gill | SN | M55 | 538897 | 61:51 | 12:37 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 123 | 05:51 | 05:51 |
| 2 | 122 | 04:29 | 10:20 |
| 3 | 116 | 02:14 | 12:34 |
| 4 | 131 | 01:04 | 13:38 |
| 5 | 113 | 05:33 | 19:11 |
| 6 | 111 | 05:53 | 25:04 |
| 7 | 115 | 02:12 | 27:16 |
| 8 | 114 | 02:51 | 30:07 |
| 9 | 105 | 02:52 | 32:59 |
| 10 | 120 | 06:06 | 39:05 |
| 11 | 136 | 02:02 | 41:07 |
| 12 | 129 | 04:44 | 45:51 |
| 13 | 103 | 05:42 | 51:33 |
| 14 | 124 | 03:30 | 55:03 |
| Finish | Finish | 02:26 | 57:29 |
