
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Phil Slingsby | DRONGO | M55 | 526323 | 54:47 | 07:42 | ||
| 2nd | Steve Jarvis | SO | M60 | 524526 | 60:48 | 06:01 | 08:33 | |
| 3rd | Peter Couldery | GO | M65 | 505338 | 61:28 | 06:41 | 08:39 | |
| 4th | Mike Frizzell | BADO | M65 | 502518 | 63:16 | 08:29 | 08:54 | |
| 5th | Christopher Pritchett | WIGHTO | M65 | 521801 | 64:59 | 10:12 | 09:09 | |
| 6th | SSgt B Rai | RMAS | M40 | 239887 | 65:00 | 10:13 | 09:09 | |
| 7th | Col James Rhodes | Army HQ | M50 | 532343 | 67:10 | 12:23 | 09:27 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 103 | 04:18 | 04:18 |
| 2 | 138 | 03:33 | 07:51 |
| 3 | 102 | 03:44 | 11:35 |
| 4 | 122 | 06:59 | 18:34 |
| 5 | 116 | 01:50 | 20:24 |
| 6 | 131 | 01:10 | 21:34 |
| 7 | 133 | 06:00 | 27:34 |
| 8 | 135 | 02:28 | 30:02 |
| 9 | 134 | 02:50 | 32:52 |
| 10 | 108 | 05:33 | 38:25 |
| 11 | 114 | 02:02 | 40:27 |
| 12 | 118 | 03:34 | 44:01 |
| 13 | 117 | 04:05 | 48:06 |
| 14 | 123 | 02:58 | 51:04 |
| 15 | 124 | 06:44 | 57:48 |
| 16 | 101 | 02:34 | 60:22 |
| Finish | Finish | 00:26 | 60:48 |
