
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Katherine Bett | SN | W21 | 518022 | 50:37 | 09:22 | ||
| 2nd | Col (Retd) Paul Lane | SARUM | M65 | 522549 | 54:05 | 03:28 | 10:00 | |
| 3rd | Mike Frizzell | BADO | M65 | 502518 | 54:35 | 03:58 | 10:06 | |
| 4th | Colonel Brian Johnston | APC Glasgow | M50 | 501715 | 55:21 | 04:44 | 10:15 | |
| 5th | Hedley Proctor | BADO | M45 | 484042 | 56:24 | 05:47 | 10:26 | |
| 6th | Richard Bostock | DFOK | M60 | 530072 | 56:36 | 05:59 | 10:28 | |
| 7th | Andrew Heaney | SN | M55 | 505324 | 56:51 | 06:14 | 10:31 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 38 | 02:48 | 02:48 |
| 2 | 33 | 05:32 | 08:20 |
| 3 | 56 | 01:38 | 09:58 |
| 4 | 32 | 02:45 | 12:43 |
| 5 | 35 | 04:17 | 17:00 |
| 6 | 40 | 06:37 | 23:37 |
| 7 | 49 | 02:40 | 26:17 |
| 8 | 46 | 03:24 | 29:41 |
| 9 | 47 | 03:09 | 32:50 |
| 10 | 52 | 03:26 | 36:16 |
| 11 | 45 | 03:35 | 39:51 |
| 12 | 41 | 01:11 | 41:02 |
| 13 | 43 | 03:49 | 44:51 |
| 14 | 55 | 05:03 | 49:54 |
| 15 | 37 | 03:56 | 53:50 |
| Finish | Finish | 00:45 | 54:35 |
