
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Sophie Hodgson | IND | W16 | 400576 | 103:24 | 24:37 | ||
| 2nd | LCpl Lucy Gillbanks-miller | 1 Regt AAC | W21 | 300019 | 104:38 | 01:14 | 24:54 | |
| 3rd | Calvin Stanfield | IND | M65 | 489519 | 108:29 | 05:05 | 25:49 | |
| 4th | Marion Bond | SARUM | W60 | 535480 | 118:12 | 14:48 | 28:08 | |
| - | Cpl Jack Borrow | 9 Regt RLC | M35 | 473280 | DNF | Retd | ||
| - | Rhodes Dickinson | SARUM | M16 | 484223 | DNF | Cses closed |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 181 | 02:36 | 02:36 |
| 2 | 155 | 07:09 | 09:45 |
| 3 | 159 | 11:40 | 21:25 |
| 4 | 156 | 03:29 | 24:54 |
| 5 | 180 | 07:25 | 32:19 |
| 6 | 164 | 13:37 | 45:56 |
| 7 | 161 | 04:46 | 50:42 |
| 8 | 173 | 05:27 | 56:09 |
| 9 | 171 | 05:38 | 61:47 |
| 10 | 176 | 06:12 | 67:59 |
| 11 | 177 | 06:21 | 74:20 |
| 12 | 169 | 03:19 | 77:39 |
| 13 | 178 | 03:15 | 80:54 |
| 14 | 160 | 11:04 | 91:58 |
| 15 | 154 | 04:08 | 96:06 |
| 16 | 179 | 06:05 | 102:11 |
| Finish | Finish | 01:13 | 103:24 |
