
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Graham | SARUM | M70 | 518842 | 56:14 | 11:14 | ||
| 2nd | David Saunders | HH | M65 | 524850 | 64:54 | 08:40 | 12:58 | |
| 3rd | WO1 Frankie Atkins | HQ 101 OSB | M35 | 500125 | 66:34 | 10:20 | 13:18 | |
| 4th | Janet Rosen | HH | W70 | 531200 | 69:25 | 13:11 | 13:53 | |
| 5th | Col (Retd) Ian Prosser | BAOC | M65 | 530830 | 73:21 | 17:07 | 14:40 | |
| 6th | Philip Gristwood | MV | M75 | 408034 | 73:41 | 17:27 | 14:44 | |
| 7th | Sgt Shane Thorne | Worthy Down Stn | M35 | 538911 | 74:50 | 18:36 | 14:58 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 181 | 02:16 | 02:16 |
| 2 | 155 | 03:01 | 05:17 |
| 3 | 156 | 05:00 | 10:17 |
| 4 | 159 | 05:54 | 16:11 |
| 5 | 160 | 04:35 | 20:46 |
| 6 | 169 | 02:59 | 23:45 |
| 7 | 170 | 01:28 | 25:13 |
| 8 | 171 | 02:49 | 28:02 |
| 9 | 173 | 02:36 | 30:38 |
| 10 | 161 | 02:33 | 33:11 |
| 11 | 175 | 02:20 | 35:31 |
| 12 | 163 | 01:41 | 37:12 |
| 13 | 164 | 03:04 | 40:16 |
| 14 | 176 | 02:42 | 42:58 |
| 15 | 180 | 03:00 | 45:58 |
| 16 | 177 | 03:08 | 49:06 |
| 17 | 154 | 02:50 | 51:56 |
| 18 | 153 | 02:13 | 54:09 |
| Finish | Finish | 02:05 | 56:14 |
