
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Sophie Hodgson | IND | W16 | 400576 | 103:24 | 24:37 | ||
| 2nd | LCpl Lucy Gillbanks-miller | 1 Regt AAC | W21 | 300019 | 104:38 | 01:14 | 24:54 | |
| 3rd | Calvin Stanfield | IND | M65 | 489519 | 108:29 | 05:05 | 25:49 | |
| 4th | Marion Bond | SARUM | W60 | 535480 | 118:12 | 14:48 | 28:08 | |
| - | Cpl Jack Borrow | 9 Regt RLC | M35 | 473280 | DNF | Retd | ||
| - | Rhodes Dickinson | SARUM | M16 | 484223 | DNF | Cses closed |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 181 | 04:07 | 04:07 |
| 2 | 155 | 06:10 | 10:17 |
| 3 | 159 | 11:50 | 22:07 |
| 4 | 156 | 03:23 | 25:30 |
| 5 | 180 | 06:42 | 32:12 |
| 6 | 164 | 13:46 | 45:58 |
| 7 | 161 | 03:08 | 49:06 |
| 8 | 173 | 04:56 | 54:02 |
| 9 | 171 | 14:31 | 68:33 |
| 10 | 176 | 03:10 | 71:43 |
| 11 | 177 | 03:42 | 75:25 |
| 12 | 169 | 04:56 | 80:21 |
| 13 | 178 | 04:34 | 84:55 |
| 14 | 160 | 06:09 | 91:04 |
| 15 | 154 | 08:23 | 99:27 |
| 16 | 179 | 04:18 | 103:45 |
| Finish | Finish | 00:53 | 104:38 |
