
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 5th | Col (Retd) Ian Prosser | BAOC | M65 | 530830 | 73:21 | 14:40 | |
| 6th | Philip Gristwood | MV | M75 | 408034 | 73:41 | 14:44 | |
| 7th | Sgt Shane Thorne | Worthy Down Stn | M35 | 538911 | 74:50 | 14:58 | |
| 8th | Lt Col RM(Retd) Joe House | SO | M70 | 518866 | 75:55 | 15:11 | |
| 9th | WO1 Mark Robson | Army HQ | M40 | 531730 | 76:52 | 15:22 | |
| 10th | Leianne Upton | MV | W60 | 471345 | 78:07 | 15:37 | |
| 11th | Terry Smith | SOC | M75 | 502519 | 79:02 | 15:48 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 181 | 03:07 | 03:07 |
| 2 | 155 | 04:14 | 07:21 |
| 3 | 156 | 07:46 | 15:07 |
| 4 | 159 | 04:25 | 19:32 |
| 5 | 160 | 07:31 | 27:03 |
| 6 | 169 | 03:17 | 30:20 |
| 7 | 170 | 01:41 | 32:01 |
| 8 | 171 | 02:44 | 34:45 |
| 9 | 173 | 03:07 | 37:52 |
| 10 | 161 | 05:13 | 43:05 |
| 11 | 175 | 02:16 | 45:21 |
| 12 | 163 | 01:48 | 47:09 |
| 13 | 164 | 05:11 | 52:20 |
| 14 | 176 | 02:54 | 55:14 |
| 15 | 180 | 03:37 | 58:51 |
| 16 | 177 | 06:40 | 65:31 |
| 17 | 154 | 02:51 | 68:22 |
| 18 | 153 | 01:22 | 69:44 |
| Finish | Finish | 05:06 | 74:50 |
