
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Cpl Jack Borrow | 30:37 | |
| 2nd | Sgt Ernast Kapusa | 56:59 | 26:22 |
| 3rd | D Ishbel Sawyer | 57:25 | 26:48 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Keith Belsey | 24:42 | |
| 2nd | Paul Nevett | 30:57 | 06:15 |
| 3rd | Andrew Graham | 31:04 | 06:22 |
| 4th | Emma Heckford | 32:03 | 07:21 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Alan Rosen | 37:23 | |
| 2nd | Cpl Nabin Gurung | 39:21 | 01:58 |
| 3rd | Capt Kathryn Unsworth | 43:07 | 05:44 |
| 4th | Cpl Joshan Gurung | 44:34 | 07:11 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Roger Baker | 57:48 | |
| 2nd | Nina Stimson | 69:43 | 11:55 |
| 3rd | Yvonne Hodson | 75:38 | 17:50 |
| 4th | Junior technician (R John Farren | 89:17 | 31:29 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Capt Tamsin Moran | 44:47 | |
| 2nd | Lt Col Richard Mawer | 44:59 | 00:12 |
| 3rd | MNE William Halsey | 46:14 | 01:27 |
| 4th | Edward Halsey | 48:12 | 03:25 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Michael Krajewski | 45:53 | |
| 2nd | Nick Barrable | 46:43 | 00:50 |
| 3rd | James Lyne | 48:11 | 02:18 |
| 4th | Major Jon Oxley | 49:48 | 03:55 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | CSjt Anthony Gale | 220 | 59:03 | |
| 2nd | Alan Kersley | 200 | 57:52 | |
| 3rd | Nick Nourse | 190 | 57:28 | |
| 4th | Nigel Britton | 130 | 61:00 | 01:57 |
| Course | Finishers |
|---|---|
| Long Orange | 3 |
| Short Green | 47 |
| Light Green | 35 |
| VS Green | 5 |
| Blue | 59 |
| Brown | 20 |
| Score | 5 |
| Event | 174 |
