
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 39th | Kim Liggett | NGOC | W60 | 484157 | 53:41 | 14:54 | |
| 40th | Jerry Newcombe | BOF | M70 | 400744 | 53:45 | 14:55 | |
| 41st | Deborah Sullivan | MV | W65 | 484331 | 55:52 | 15:31 | |
| 42nd | Ken Stimson | NWO | M75 | 239989 | 55:59 | 15:33 | Card Failed |
| 43rd | Tony Hext | QO | M75 | 484223 | 57:40 | 16:01 | |
| 44th | Tony Painter | GO | M75 | 531029 | 59:06 | 16:25 | |
| 45th | Marissa Hughes | TVOC | W55 | 470431 | 62:31 | 17:21 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 114 | 05:03 | 05:03 |
| 2 | 115 | 05:58 | 11:01 |
| 3 | 117 | 08:20 | 19:21 |
| 4 | 122 | 03:07 | 22:28 |
| 5 | 118 | 03:41 | 26:09 |
| 6 | 119 | 05:28 | 31:37 |
| 7 | 120 | 06:31 | 38:08 |
| 8 | 110 | 04:22 | 42:30 |
| 9 | 121 | 04:01 | 46:31 |
| 10 | 113 | 03:19 | 49:50 |
| 11 | 112 | 03:15 | 53:05 |
| 12 | 128 | 01:14 | 54:19 |
| Finish | Finish | 01:33 | 55:52 |
