
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 7th | Allan Darwell | BOK | M70 | 531127 | 66:33 | 16:13 | |
| 8th | Maj(Retd) Abi Pack | NWO | W45 | 512948 | 67:01 | 16:20 | |
| 9th | Tim Hughes | TVOC | M70 | 158647 | 67:06 | 16:21 | |
| 10th | Lt Cdr (Retd) Stephen Jackson | NWO | M70 | 485444 | 67:34 | 16:28 | |
| 11th | Glyn Thomas | BKO | M65 | 513553 | 68:00 | 16:35 | Card Failed |
| 12th | Tom Edelsten | GO | M80 | 523286 | 68:18 | 16:39 | |
| 13th | Neil Underwood | SARUM | M70 | 483134 | 68:33 | 16:43 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 31 | 05:12 | 05:12 |
| 2 | 42 | 06:58 | 12:10 |
| 3 | 52 | 03:41 | 15:51 |
| 4 | 39 | 09:11 | 25:02 |
| 5 | 40 | 10:03 | 35:05 |
| 6 | 53 | 04:29 | 39:34 |
| 7 | 51 | 03:11 | 42:45 |
| 8 | 33 | 06:23 | 49:08 |
| 9 | 55 | 09:11 | 58:19 |
| 10 | 39 | 04:16 | 62:35 |
| 11 | 37 | 01:17 | 63:52 |
| Finish | Finish | 03:14 | 67:06 |
