
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj(Retd) Colin Dickson | 66:15 | |
| 2nd | Maj Chris Meller | 68:30 | 02:15 |
| 3rd | Nick Nourse | 68:38 | 02:23 |
| 4th | Maj James Tracey | 69:17 | 03:02 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Michael Krajewski | 70:34 | |
| 2nd | WO2 Des Dickinson | 73:48 | 03:14 |
| 3rd | Lt Col Richard Mawer | 74:47 | 04:13 |
| 4th | Maj Richard Barrett | 79:14 | 08:40 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Capt John Reed | 47:29 | |
| 2nd | Cpl Joshan Gurung | 52:10 | 04:41 |
| 3rd | SEO James Hill | 54:45 | 07:16 |
| 4th | Sgt Shane Thorne | 55:34 | 08:05 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Capt James Firth | 58:44 | |
| 2nd | Mrs Josephine Firth | 58:48 | 00:04 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Alison Simmons | 230 | 50:48 | |
| 2nd | Maj(Retd) Robert Pendlenton | 220 | 49:14 | |
| 3rd | Maj(Retd) Nick Shanahan | 210 | 43:04 | |
| 4th | Alan Rosen | 200 | 35:59 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Andrew Graham | 36:16 | |
| 2nd | Linda Pakuls | 38:26 | 02:10 |
| 3rd | WO2(Retd) Richard Hill | 40:15 | 03:59 |
| 4th | Eamon Staunton | 42:08 | 05:52 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Sig Prakash Ale | 180 | 39:41 | |
| 2nd | Sig Arpan Gurung | 180 | 39:44 | 00:03 |
| 3rd | Sig Fletcher | 172 | 45:46 | 06:05 |
| 4th | Sig Mahan Bora | 170 | 35:40 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Andy Macgregor | 41:16 | |
| 2nd | SSgt(Retd) Jim Graham | 45:28 | 04:12 |
| 3rd | Marion Bond | 61:37 | 20:21 |
| 4th | Gillian Cross | 62:44 | 21:28 |
| Course | Finishers |
|---|---|
| Blue | 27 |
| Brown | 20 |
| Light Green | 10 |
| Long Orange | 2 |
| Score | 8 |
| Short Green | 28 |
| Short Score | 92 |
| VShort Green | 5 |
| Event | 192 |
