
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Michael Krajewski | BAOC | M40 | 507307 | 70:34 | 06:37 | ||
| 2nd | WO2 Des Dickinson | MoD Abbey Wood | M40 | 518042 | 73:48 | 03:14 | 06:55 | |
| 3rd | Lt Col Richard Mawer | MoD Abbey Wood | M50 | 507490 | 74:47 | 04:13 | 07:01 | |
| 4th | Maj Richard Barrett | HQ 101 OSB | M55 | 530839 | 79:14 | 08:40 | 07:26 | |
| 5th | Maj Aaron Whiting | MoD Abbey Wood | M40 | 538653 | 80:49 | 10:15 | 07:35 | |
| 6th | Flt Lt (Retd) Andrew Mitchell | - | M45 | 273548 | 85:41 | 15:07 | 08:02 | |
| 7th | Col Gary Sawyer | Army HQ | M45 | 273630 | 86:43 | 16:09 | 08:08 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 101 | 00:58 | 00:58 |
| 2 | 122 | 01:23 | 02:21 |
| 3 | 111 | 02:00 | 04:21 |
| 4 | 130 | 02:13 | 06:34 |
| 5 | 124 | 07:08 | 13:42 |
| 6 | 116 | 04:12 | 17:54 |
| 7 | 121 | 01:30 | 19:24 |
| 8 | 123 | 02:42 | 22:06 |
| 9 | 119 | 06:11 | 28:17 |
| 10 | 108 | 03:37 | 31:54 |
| 11 | 133 | 01:48 | 33:42 |
| 12 | 113 | 03:07 | 36:49 |
| 13 | 131 | 02:51 | 39:40 |
| 14 | 117 | 01:05 | 40:45 |
| 15 | 106 | 00:39 | 41:24 |
| 16 | 129 | 01:14 | 42:38 |
| 17 | 125 | 02:49 | 45:27 |
| 18 | 126 | 03:34 | 49:01 |
| 19 | 110 | 01:48 | 50:49 |
| 20 | 132 | 04:49 | 55:38 |
| 21 | 109 | 01:30 | 57:08 |
| 22 | 127 | 01:33 | 58:41 |
| 23 | 128 | 02:29 | 61:10 |
| 24 | 120 | 00:59 | 62:09 |
| 25 | 112 | 01:02 | 63:11 |
| 26 | 104 | 01:20 | 64:31 |
| 27 | 105 | 01:03 | 65:34 |
| 28 | 115 | 01:10 | 66:44 |
| 29 | 107 | 00:48 | 67:32 |
| 30 | 134 | 03:01 | 70:33 |
| 31 | 103 | 01:34 | 72:07 |
| 32 | 102 | 01:20 | 73:27 |
| Finish | Finish | 00:21 | 73:48 |
