
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Phil Conway | GO | M60 | 539000 | 42:22 | 12:50 | ||
| 2nd | Captain Gary Harris-Deans | 103 Bn REME(V) | M55 | 508588 | 47:07 | 04:45 | 14:16 | |
| 3rd | David Saunders | HH | M65 | 524850 | 49:14 | 06:52 | 14:55 | |
| 4th | Lt Col RM (retd) Joe House | SO | M70 | 518866 | 49:25 | 07:03 | 14:58 | |
| 5th | David Palmer | BOK | M75 | 407668 | 51:55 | 09:33 | 15:43 | A |
| 6th | Keith Henderson | WIM | M80 | 524522 | 53:06 | 10:44 | 16:05 | |
| 7th | Lt Col (Retd) Carol Prosser | BAOC | W60 | 409901 | 53:19 | 10:57 | 16:09 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 75 | 02:22 | 02:22 |
| 2 | 95 | 01:10 | 03:32 |
| 3 | 96 | 04:32 | 08:04 |
| 4 | 97 | 05:27 | 13:31 |
| 5 | 62 | 04:59 | 18:30 |
| 6 | 83 | 01:04 | 19:34 |
| 7 | 70 | 04:30 | 24:04 |
| 8 | 85 | 03:18 | 27:22 |
| 9 | 73 | 01:36 | 28:58 |
| 10 | 60 | 01:41 | 30:39 |
| 11 | 84 | 03:32 | 34:11 |
| 12 | 67 | 02:38 | 36:49 |
| 13 | 72 | 04:19 | 41:08 |
| 14 | 63 | 03:13 | 44:21 |
| 15 | 77 | 01:40 | 46:01 |
| Finish | Finish | 01:06 | 47:07 |
