
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Matthias Mahr | SLOW | M45 | 513575 | 46:48 | 08:40 | A | |
| 2nd | Maj (Retd) Colin Dickson | BAOC | M70 | 407041 | 51:53 | 05:05 | 09:36 | |
| 3rd | Richard Lloyd | LOK | M55 | 524783 | 53:34 | 06:46 | 09:55 | |
| 4th | Paul Fox | SN | M60 | 524781 | 58:34 | 11:46 | 10:50 | A |
| 5th | Lt Col Woo Allen | Army HQ | W60 | 507444 | 58:46 | 11:58 | 10:52 | A |
| 6th | Dave Ryder | SN | M60 | 273631 | 58:47 | 11:59 | 10:53 | |
| 7th | Alan Rosen | HH | M70 | 522442 | 59:20 | 12:32 | 10:59 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 78 | 01:50 | 01:50 |
| 2 | 76 | 02:43 | 04:33 |
| 3 | 80 | 03:32 | 08:05 |
| 4 | 85 | 06:50 | 14:55 |
| 5 | 60 | 01:14 | 16:09 |
| 6 | 72 | 02:28 | 18:37 |
| 7 | 64 | 02:10 | 20:47 |
| 8 | 70 | 04:06 | 24:53 |
| 9 | 90 | 03:24 | 28:17 |
| 10 | 97 | 02:08 | 30:25 |
| 11 | 92 234 | 03:28 | 33:53 |
| 12 | 62 | 01:58 | 35:51 |
| 13 | 65 | 02:40 | 38:31 |
| 14 | 88 | 01:25 | 39:56 |
| 15 | 73 | 01:41 | 41:37 |
| 16 | 84 | 04:15 | 45:52 |
| 17 | 82 | 02:41 | 48:33 |
| 18 | 63 | 03:03 | 51:36 |
| 19 | 71 | 01:35 | 53:11 |
| Finish | 200 | 00:23 | 53:34 |
