
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Capt Matthew Bradley | HQ 29 EOD&S Gp | M40 | 405302 | 53:10 | 14:22 | ||
| 2nd | Maj Paul Kennedy | HQ 29 EOD&S Gp | M40 | 480720 | 53:31 | 00:21 | 14:27 | |
| 3rd | Capt Freddie Lacey | HQ 29 EOD&S Gp | M35 | 410327 | 53:42 | 00:32 | 14:30 | |
| 4th | LCpl Curtis Thompson | ATC Pirbright | M21 | 500125 | 77:57 | 24:47 | 21:04 | |
| 5th | LCpl Prasanna Limbu Thebe | 10 Sig Regt | M35 | 484396 | 94:08 | 40:58 | 25:26 | |
| - | Cpl Luke Gurung | ATC Pirbright | M35 | 501715 | DNF | Retd | ||
| - | Elaine Evans | IND | W70 | 487925 | DSQ | Missed 13 & 15 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 95 | 08:09 | 08:09 |
| 2 | 76 | 03:36 | 11:45 |
| 3 | 96 | 01:43 | 13:28 |
| 4 | 78 | 02:33 | 16:01 |
| 5 | 97 | 03:08 | 19:09 |
| 6 | 87 | 04:27 | 23:36 |
| 7 | 65 | 03:00 | 26:36 |
| 8 | 89 | 03:49 | 30:25 |
| 9 | 73 | 03:02 | 33:27 |
| 10 | 84 | 04:36 | 38:03 |
| 11 | 67 | 02:17 | 40:20 |
| 12 | 72 | 03:16 | 43:36 |
| 13 | 64 | 02:15 | 45:51 |
| 14 | 63 | 04:48 | 50:39 |
| 15 | 77 | 01:20 | 51:59 |
| Finish | Finish | 01:11 | 53:10 |
