
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 2nd | Maj Paul Kennedy | HQ 29 EOD&S Gp | M40 | 480720 | 53:31 | 14:27 | |
| 3rd | Capt Freddie Lacey | HQ 29 EOD&S Gp | M35 | 410327 | 53:42 | 14:30 | |
| 4th | LCpl Curtis Thompson | ATC Pirbright | M21 | 500125 | 77:57 | 21:04 | |
| 5th | LCpl Prasanna Limbu Thebe | 10 Sig Regt | M35 | 484396 | 94:08 | 25:26 | |
| - | Cpl Luke Gurung | ATC Pirbright | M35 | 501715 | DNF | Retd | |
| - | Elaine Evans | IND | W70 | 487925 | DSQ | Missed 13 & 15 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 95 | 05:51 | 05:51 |
| 2 | 76 | 07:34 | 13:25 |
| 3 | 96 | 01:07 | 14:32 |
| 4 | 78 | 03:27 | 17:59 |
| 5 | 97 | 04:58 | 22:57 |
| 6 | 87 | 07:16 | 30:13 |
| 7 | 65 | 04:34 | 34:47 |
| 8 | 89 | 04:50 | 39:37 |
| 9 | 73 | 05:25 | 45:02 |
| 10 | 84 | 09:34 | 54:36 |
| 11 | 67 | 03:00 | 57:36 |
| 12 | 72 | 04:28 | 62:04 |
| 13 | 64 | 09:09 | 71:13 |
| 14 | 63 | 01:44 | 72:57 |
| 15 | 77 | 03:48 | 76:45 |
| Finish | Finish | 01:12 | 77:57 |
