
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | David Saunders | HH | M65 | 524850 | 49:14 | 14:55 | |
| 4th | Lt Col RM (retd) Joe House | SO | M70 | 518866 | 49:25 | 14:58 | |
| 5th | David Palmer | BOK | M75 | 407668 | 51:55 | 15:43 | A |
| 6th | Keith Henderson | WIM | M80 | 524522 | 53:06 | 16:05 | |
| 7th | Lt Col (Retd) Carol Prosser | BAOC | W60 | 409901 | 53:19 | 16:09 | |
| 8th | Paul Nevett | GO | M60 | 538892 | 53:46 | 16:17 | |
| 9th | WO1 (ASM) Retd Peter Hull | BAOC | M75 | 530070 | 55:16 | 16:44 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 75 | 03:06 | 03:06 |
| 2 | 95 | 01:25 | 04:31 |
| 3 | 96 | 03:17 | 07:48 |
| 4 | 97 | 06:05 | 13:53 |
| 5 | 62 | 08:43 | 22:36 |
| 6 | 83 | 00:47 | 23:23 |
| 7 | 70 | 05:06 | 28:29 |
| 8 | 85 | 03:14 | 31:43 |
| 9 | 73 | 03:03 | 34:46 |
| 10 | 60 | 01:34 | 36:20 |
| 11 | 84 | 03:02 | 39:22 |
| 12 | 67 | 02:52 | 42:14 |
| 13 | 72 | 04:27 | 46:41 |
| 14 | 63 | 02:14 | 48:55 |
| 15 | 77 | 01:46 | 50:41 |
| Finish | Finish | 01:14 | 51:55 |
