
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 6th | Keith Henderson | WIM | M80 | 524522 | 53:06 | 16:05 | |
| 7th | Lt Col (Retd) Carol Prosser | BAOC | W60 | 409901 | 53:19 | 16:09 | |
| 8th | Paul Nevett | GO | M60 | 538892 | 53:46 | 16:17 | |
| 9th | WO1 (ASM) Retd Peter Hull | BAOC | M75 | 530070 | 55:16 | 16:44 | |
| 10th | Tom Edelsten | GO | M80 | 523286 | 55:49 | 16:54 | |
| 11th | Col(Retd) Nick Kearns | BAOC | M70 | 500037 | 56:16 | 17:03 | |
| 12th | Sue Hands | WIM | W75 | 501359 | 56:44 | 17:11 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 75 | 03:16 | 03:16 |
| 2 | 95 | 01:04 | 04:20 |
| 3 | 96 | 03:28 | 07:48 |
| 4 | 97 | 06:14 | 14:02 |
| 5 | 62 | 05:09 | 19:11 |
| 6 | 83 | 00:49 | 20:00 |
| 7 | 70 | 12:03 | 32:03 |
| 8 | 85 | 03:02 | 35:05 |
| 9 | 73 | 01:34 | 36:39 |
| 10 | 60 | 01:19 | 37:58 |
| 11 | 84 | 04:25 | 42:23 |
| 12 | 67 | 02:19 | 44:42 |
| 13 | 72 | 04:02 | 48:44 |
| 14 | 63 | 02:05 | 50:49 |
| 15 | 77 | 01:56 | 52:45 |
| Finish | Finish | 01:01 | 53:46 |
