
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 13th | Mikhail Gryaznevich | TVOC | M70 | 531818 | 68:35 | 13:59 | |
| 14th | Robin Smith | SO | M70 | 502525 | 68:54 | 14:03 | |
| 15th | Mark Thompson | TVOC | M70 | 518020 | 69:09 | 14:06 | |
| 16th | Col(Retd) Ian Tait | SARUM | M70 | 538670 | 69:33 | 14:11 | |
| 17th | Kieran Devine | BAOC | M70 | 519666 | 69:40 | 14:13 | |
| 18th | Col(Retd) Michael Ross | BAOC | M65 | 511251 | 69:55 | 14:16 | |
| 19th | Peter Dudman | SO | M70 | 273690 | 71:40 | 14:37 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 118 | 02:18 | 02:18 |
| 2 | 114 | 03:35 | 05:53 |
| 3 | 103 | 05:49 | 11:42 |
| 4 | 120 | 04:46 | 16:28 |
| 5 | 123 | 02:24 | 18:52 |
| 6 | 124 | 06:50 | 25:42 |
| 7 | 104 | 05:59 | 31:41 |
| 8 | 105 | 05:31 | 37:12 |
| 9 | 106 | 05:31 | 42:43 |
| 10 | 126 | 05:23 | 48:06 |
| 11 | 108 | 04:08 | 52:14 |
| 12 | 109 | 05:54 | 58:08 |
| 13 | 132 | 06:50 | 64:58 |
| 14 | 133 | 02:07 | 67:05 |
| Finish | Finish | 02:04 | 69:09 |
