
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 35th | Kim Liggett | NGOC | W60 | 484157 | 100:58 | 21:28 | |
| 36th | Sue Hands | WIM | W75 | 501359 | 102:56 | 21:54 | |
| 37th | Richard Rae | BKO | M75 | 538662 | 104:09 | 22:09 | |
| 38th | Sam Place | IND | M21 | 513448 | 104:53 | 22:18 | |
| 39th | Holly Knowles | IND | W12 | 255855 | 106:41 | 22:41 | |
| 40th | Paul Blagbrough | MV | M75 | 518846 | 106:45 | 22:42 | |
| 41st | Plt Off(Retd) Mike Elliot | MV | M70 | 531032 | 108:47 | 23:08 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 54 | 07:58 | 07:58 |
| 2 | 39 | 07:21 | 15:19 |
| 3 | 48 | 03:42 | 19:01 |
| 4 | 33 | 03:49 | 22:50 |
| 5 | 55 | 03:45 | 26:35 |
| 6 | 35 | 19:28 | 46:03 |
| 7 | 40 | 15:15 | 61:18 |
| 8 | 47 | 02:48 | 64:06 |
| 9 | 41 | 08:15 | 72:21 |
| 10 | 42 | 06:09 | 78:30 |
| 11 | 43 | 01:50 | 80:20 |
| 12 | 52 | 09:12 | 89:32 |
| 13 | 56 | 03:51 | 93:23 |
| 14 | 53 | 03:30 | 96:53 |
| 15 | 32 | 03:50 | 100:43 |
| Finish | Finish | 03:26 | 104:09 |
