
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 31st | Sally Place | GO | W60 | 538907 | 92:45 | 19:44 | |
| 32nd | Neil Underwood | SARUM | M70 | 483134 | 94:17 | 20:03 | |
| 33rd | Joanna Belsey | SN | W60 | 518031 | 98:59 | 21:03 | |
| 34th | Chris Mcdonald | MV | M80 | 538657 | 99:10 | 21:05 | |
| 35th | Kim Liggett | NGOC | W60 | 484157 | 100:58 | 21:28 | |
| 36th | Sue Hands | WIM | W75 | 501359 | 102:56 | 21:54 | |
| 37th | Richard Rae | BKO | M75 | 538662 | 104:09 | 22:09 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 54 | 06:46 | 06:46 |
| 2 | 39 | 12:20 | 19:06 |
| 3 | 48 | 09:25 | 28:31 |
| 4 | 33 | 04:06 | 32:37 |
| 5 | 55 | 03:49 | 36:26 |
| 6 | 35 | 05:33 | 41:59 |
| 7 | 40 | 08:10 | 50:09 |
| 8 | 47 | 03:00 | 53:09 |
| 9 | 41 | 09:08 | 62:17 |
| 10 | 42 | 05:46 | 68:03 |
| 11 | 43 | 01:34 | 69:37 |
| 12 | 52 | 11:52 | 81:29 |
| 13 | 56 | 07:02 | 88:31 |
| 14 | 53 | 01:54 | 90:25 |
| 15 | 32 | 05:13 | 95:38 |
| Finish | Finish | 03:21 | 98:59 |
